<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Anaheim Ducks</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/anaheim-ducks/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Wed, 16 May 2012 15:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kings aim for 10th straight win</title>
		<link>http://nhlmatchups.com/index.php/2010/02/kings-shoot-for-10th-straight/</link>
		<comments>http://nhlmatchups.com/index.php/2010/02/kings-shoot-for-10th-straight/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:20:05 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=186</guid>
		<description><![CDATA[Pacific division and crosstown rivals Los Angeles Kings and Anaheim Ducks clash for the second time in less than a week and fourth time this season on Monday at the Honda Center (10 pm ET, PRIME). The Kings will be looking for their 10th straight win Monday. NHL Betting has the Kings as -105 moneyline [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific division and crosstown rivals Los Angeles Kings and Anaheim Ducks clash for the second time in less than a week and fourth time this season on Monday at the Honda Center (10 pm ET, PRIME).</p>
<p>The Kings will be looking for their 10<sup>th</sup> straight win Monday.</p>
<p><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108" target="_blank"><strong>NHL Betting</strong></a> has the Kings as -105 moneyline favorites and the over/under total at 5.5.</p>
<p>Los Angeles is 6-3-0-1 in the past 10 head-to-head. Six of the past 10 have gone over the total, including four of the past five.</p>
<p>The teams met last Thursday at the Staples Center, a 6-4 Kings win as a -165 home favorite. The score went over the total of 5.5.</p>
<p>Michal Handzus scored a late goal to push the Kings past the Detroit Red Wings 4-3 at the Staples Center on Saturday. Los Angeles won as a -125 home favorite while the final score played over the 5.5-goal total.</p>
<p>The Ducks haven’t played since last week’s loss to the Kings.</p>
<p>Los Angeles is 36-19-3 and has won nine straight games. Anaheim is 27-24-7.</p>
<p>Los Angeles is 5-0 SU in its last five games on the road, and Anaheim is 5-0 SU in its last five games at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/02/kings-shoot-for-10th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks try to get ducks in order on the road</title>
		<link>http://nhlmatchups.com/index.php/2010/01/ducks-try-to-get-ducks-in-order-on-the-road/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/ducks-try-to-get-ducks-in-order-on-the-road/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:28:04 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=168</guid>
		<description><![CDATA[The Anaheim Ducks continue an Eastern road trip with a stop in Florida to face the Tampa Bay Lightning on Friday night (7:30 pm ET, RIS, FS-W, SUN). Tampa Bay is a -130 favorite in Hockey Betting. The teams are pretty even over the past 10 tilts head-to-head, each winning five. All five of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Anaheim Ducks continue an Eastern road trip with a stop in Florida to face the Tampa Bay Lightning on Friday night (7:30 pm ET, RIS, FS-W, SUN).</p>
<p>Tampa Bay is a -130 favorite in Hockey Betting.</p>
<p>The teams are pretty even over the past 10 tilts head-to-head, each winning five. All five of the Ducks losses have been in regulation, while the Lightning lost four in regulation and one in OT/shootout.</p>
<p>This is the second meeting of the season. The Ducks edged the Lightning 4-3 as a -160 home favorite on Nov. 19.</p>
<p>This is the Ducks’ fifth-straight game on the road. They’ve lost three of the four games so far. They last played Wednesday against the Washington Capitals and lost 5-1.</p>
<p>Tampa Bay has won three straight, posting victories over Montreal Canadiens, Atlanta Thrashers and Toronto Maple Leafs. Their last game was Wednesday, when they shut out the Canadiens 3-0.</p>
<p>Anaheim is 24-23-7 and Tampa Bay is 22-20-10 this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/ducks-try-to-get-ducks-in-order-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins pay Ducks a rare visit</title>
		<link>http://nhlmatchups.com/index.php/2010/01/bruins-pay-ducks-a-rare-visit/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/bruins-pay-ducks-a-rare-visit/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:42:28 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=138</guid>
		<description><![CDATA[The Boston Bruins make their first trip to Anaheim in more than two years for a game against the surging Ducks on Wednesday (10 pm ET, FOX, NESN). NHL Betting Odds have the Ducks as -140 moneyline favorites and the over/under total at 5. Boston is 6-4 in the past 10 head-to-head with the Ducks. [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins make their first trip to Anaheim in more than two years for a game against the surging Ducks on Wednesday (10 pm ET, FOX, NESN).</p>
<p><strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Betting Odds</a></strong> have the Ducks as -140 moneyline favorites and the over/under total at 5.</p>
<p>Boston is 6-4 in the past 10 head-to-head with the Ducks. The teams last met on Oct. 8 this season, when Anaheim pounded the Bruins 6-1 in Boston. The Bruins had been -160 home favorites.</p>
<p>The last time the Bruins faced the Ducks at the Honda Center was Oct. 10, 2007, a 2-1 Anaheim win as -200 home favorites.</p>
<p>The total has gone over in four of the past five meetings overall.</p>
<p>In their last game, the Bruins lost 3-1 against the New York Rangers at home on Saturday. New York won as a +125 road underdog while the final score played under the 5-goal total.</p>
<p>The Ducks picked up a big win with a 3-1 victory over the Chicago Blackhawks as a +230 underdog on Sunday. The four goals scored fell under the over/under total of 5.5.</p>
<p>Saku Koivu had a goal and an assist for Anaheim and Jonas Hiller made 42 saves in the win.</p>
<p>Boston (22-15-7) has lost two straight games. Anaheim (20-19-7) has won four straight games.</p>
<p>Anaheim is 5-0 SU in its last five games at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/bruins-pay-ducks-a-rare-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild look for 4th straight win in Anaheim</title>
		<link>http://nhlmatchups.com/index.php/2009/12/wild-look-for-4th-straight-win-in-anaheim/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/wild-look-for-4th-straight-win-in-anaheim/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:38:30 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Hockey Betting]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=124</guid>
		<description><![CDATA[The Minnesota Wild look for their fourth-straight W when they visit the injury-depleted Anaheim Ducks on Tuesday (10 pm ET, FOX). NHL Hockey Betting has the Ducks as -140 favorites and the over/under total at 5.5. The Wild are 6-4 over the past 10 meetings, including a 5-4 win in their last meeting on Dec. [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild look for their fourth-straight W when they visit the injury-depleted Anaheim Ducks on Tuesday (10 pm ET, FOX).</p>
<p>NHL Hockey Betting has the Ducks as -140 favorites and the over/under total at 5.5.</p>
<p>The Wild are 6-4 over the past 10 meetings, including a 5-4 win in their last meeting on Dec. 4 this season as a -160 home favorite.</p>
<p>The teams met twice before that this season: a 3-2 Ducks win at home on Oct. 14; and a 4-3 Wild win at home on Oct. 6.</p>
<p>Minnesota’s Eric Belanger scored his second of the game at 17:35 of the third period to lift the Wild to a 4-3 win over the Kings on Monday. The Wild won the game as +115 underdogs, while the seven goals made it over the total of 5.5.</p>
<p>Martin Havlat and Kim Johnsson added singles in the win for the Wild. Niklas Backstrom stopped 29 shots in earning that win.</p>
<p>The Ducks were attacked by the Sharks, losing 5-2 at HP Pavilion Saturday.</p>
<p>San Jose won as a -196 home favorite while the final score played OVER the 5.5-goal total.</p>
<p>Minnesota (20-16-3) has won three straight games. Anaheim (15-16-7) has lost two straight.</p>
<p>Minnesota is 12-4 SU in its last 16 games, and 4-2 SU in its last 6 games on the road. Anaheim is 8-4 SU in its last 12 games at home.</p>
<p>The Ducks are without injured sniper Teemu Selanne (hand), as well as Joffrey Lupul (back), and Ryan Getzlaf is listed as day-to-day with a leg injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/wild-look-for-4th-straight-win-in-anaheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slumping Ducks hope to avoid 6th straight loss</title>
		<link>http://nhlmatchups.com/index.php/2009/12/slumping-ducks-hope-to-avoid-6th-straight-loss/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/slumping-ducks-hope-to-avoid-6th-straight-loss/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:47:57 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=112</guid>
		<description><![CDATA[Could Randy Carlyle be the next NHL coach to get the axe? If his Anaheim Ducks keep losing, he most certainly will be. Anaheim enters Tuesday’s game against Pacific division-rival Dallas Stars mired in a five-game losing streak, one of the Ducks’ longest slumps in years. And tonight they face a team that has beaten [...]]]></description>
			<content:encoded><![CDATA[<p>Could Randy Carlyle be the next NHL coach to get the axe?</p>
<p>If his Anaheim Ducks keep losing, he most certainly will be.</p>
<p>Anaheim enters Tuesday’s game against Pacific division-rival Dallas Stars mired in a five-game losing streak, one of the Ducks’ longest slumps in years.</p>
<p>And tonight they face a team that has beaten them in both meetings this season – 3-1 in Dallas last Thursday, and 4-2 in Anaheim on Oct. 21.</p>
<p>At least oddsmakers are giving the Ducks a fighting chance tonight, as the game is a pick’em in Hockey Betting.</p>
<p>In the Stars’ last game, Jamie Benn and James Neal scored in the first period in a 3-2 Shootout loss to Edmonton Oilers on Saturday afternoon. The Stars lost as -175 home favorites, while the final score slipped under the total of 5.5.</p>
<p>The Ducks lost to Ottawa Senators 4-3 in a shootout as a +130 underdog on Sunday. The seven goals went over the over/under total of 5.5.</p>
<p>Ryan Getzlaf and Corey Perry each had a goal and an assist for Anaheim.</p>
<p>Dallas is 13-8-8 this season and Anaheim is 10-13-6.</p>
<p>NHL Betting fans may want to bet the Over tonight, as the total has gone over in four of the past six meetings overall, and in five of the past six in Anaheim.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/slumping-ducks-hope-to-avoid-6th-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks battle Stars in Dallas</title>
		<link>http://nhlmatchups.com/index.php/2009/12/ducks-battle-stars-in-dallas/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/ducks-battle-stars-in-dallas/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:25:53 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=101</guid>
		<description><![CDATA[The Anaheim Ducks will try to halt a mini losing streak when they visit Pacific division rival Dallas Stars at American Airlines Center on Thursday (8:30 pm ET, NHLN-US). Dallas is a -140 moneyline favorite and the over/under is 5.5 in NHL Betting. The Stars are 6-2-0-2 in the past 10 head-to-head, including a 4-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Anaheim Ducks will try to halt a mini losing streak when they visit Pacific division rival Dallas Stars at American Airlines Center on Thursday (8:30 pm ET, NHLN-US).</p>
<p>Dallas is a -140 moneyline favorite and the over/under is 5.5 in NHL Betting.</p>
<p>The Stars are 6-2-0-2 in the past 10 head-to-head, including a 4-2 road win in the teams&#8217; previous meeting this season on Oct. 21. The Ducks lost that game as a -150 moneyline favorite and the score went over the total of 5.5.</p>
<p>Anaheim has not fared well when facing the Stars in Dallas, going 6-15-1 SU in the past 22 visits.</p>
<p>Anaheim lost 4-3 to crosstown and Pacific division rival Los Angeles Kings on Tuesday night. Los Angeles won as +115 road underdogs and the score went over the 5.5-goal total.</p>
<p>Corey Perry continued his stellar season in the loss, picking up a goal and an assist.</p>
<p>Stephane Robidas netted the lone goal for Dallas in its 4-1 loss to Detroit on Monday night. Detroit won as -150 home favorites and the score fell under the 5.5-goal total.</p>
<p>Anaheim is 10-12-4 and has lost two straight while Dallas is 12-8-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/ducks-battle-stars-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins make rare trip to Duck Pond</title>
		<link>http://nhlmatchups.com/index.php/2009/11/penguins-make-rare-trip-to-duck-pond/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/penguins-make-rare-trip-to-duck-pond/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:37:27 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Lines]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/11/penguins-make-rare-trip-to-duck-pond/</guid>
		<description><![CDATA[The Pittsburgh Penguins open a four-game road trip Tuesday with a visit to the Honda Center to take on the Anaheim Ducks (10 pm ET, PRIME, FSN). The Ducks, who are 2-5 SU at home this season, will be in tough as the Stanley Cup champs are 6-0 SU on the road. Pittsburgh is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Penguins open a four-game road trip Tuesday with a visit to the Honda Center to take on the Anaheim Ducks (10 pm ET, PRIME, FSN).</p>
<p>The Ducks, who are 2-5 SU at home this season, will be in tough as the Stanley Cup champs are 6-0 SU on the road.</p>
<p>Pittsburgh is a -115 favorite in NHL Betting Odds.</p>
<p>Pittsburgh and Anaheim last met on Jan. 16 last season, when the Penguins won 3-1 as a -110 home favorite. Pittsburgh hasn’t been to Anaheim since Nov. 6, 2006, when the Ducks won 3-2.</p>
<p>The Penguins were upset in their last game, a 2-1 home loss to the Minnesota Wild on Saturday. Minnesota won as a +181 road underdog while the score went under the 5.5-goal total.</p>
<p>The Ducks lost 3-2 to the Coyotes in a shootout last time out, as +110 underdogs. The score slipped under the 5.5-goal total.</p>
<p>Corey Perry and Teemu Selanne scored for the Ducks, while Jonas Hiller made 30 saves in the loss.</p>
<p>Pittsburgh is 11-3-0 this season and Anaheim is 4-6-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/penguins-make-rare-trip-to-duck-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks out for Wild blood</title>
		<link>http://nhlmatchups.com/index.php/2009/10/ducks-out-for-wild-blood/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/ducks-out-for-wild-blood/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:11:03 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=22</guid>
		<description><![CDATA[The Anaheim Ducks will have revenge on their minds when they host the Minnesota Wild on Wednesday. The last time the teams met on Oct. 6, the Ducks blew a 3-0 lead and ended up losing 4-3 to the Wild in Minnesota. The Ducks are a 155-moneyline favorite in NHL Betting Odds while the over/under [...]]]></description>
			<content:encoded><![CDATA[<p>The Anaheim Ducks will have revenge on their minds when they host the Minnesota Wild on Wednesday.</p>
<p>The last time the teams met on Oct. 6, the Ducks blew a 3-0 lead and ended up losing 4-3 to the Wild in Minnesota.</p>
<p>The Ducks are a 155-moneyline favorite in NHL Betting Odds while the over/under total is 5½.</p>
<p>The Wild are on an extended California road trip, as they lost 4-2 to the San Jose Sharks on Saturday, as +170 underdogs, two days after losing 6-3 to the Kings in Los Angeles.</p>
<p>The Ducks lost to the New York Rangers 3-0 as a +120 underdog on Sunday.</p>
<p>Minnesota is 4-2 SU in the past six meetings, but just 4-11 SU in the past 15 meetings in Anaheim.</p>
<p>Minnesota has also struggled on the road recently, winning just once in their past five tries away from home.</p>
<p>Anaheim is 4-2 SU in its last six games at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/ducks-out-for-wild-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

