<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Boston Bruins</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/boston-bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Wed, 16 May 2012 15:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bruins pay Ducks a rare visit</title>
		<link>http://nhlmatchups.com/index.php/2010/01/bruins-pay-ducks-a-rare-visit/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/bruins-pay-ducks-a-rare-visit/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:42:28 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=138</guid>
		<description><![CDATA[The Boston Bruins make their first trip to Anaheim in more than two years for a game against the surging Ducks on Wednesday (10 pm ET, FOX, NESN). NHL Betting Odds have the Ducks as -140 moneyline favorites and the over/under total at 5. Boston is 6-4 in the past 10 head-to-head with the Ducks. [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins make their first trip to Anaheim in more than two years for a game against the surging Ducks on Wednesday (10 pm ET, FOX, NESN).</p>
<p><strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Betting Odds</a></strong> have the Ducks as -140 moneyline favorites and the over/under total at 5.</p>
<p>Boston is 6-4 in the past 10 head-to-head with the Ducks. The teams last met on Oct. 8 this season, when Anaheim pounded the Bruins 6-1 in Boston. The Bruins had been -160 home favorites.</p>
<p>The last time the Bruins faced the Ducks at the Honda Center was Oct. 10, 2007, a 2-1 Anaheim win as -200 home favorites.</p>
<p>The total has gone over in four of the past five meetings overall.</p>
<p>In their last game, the Bruins lost 3-1 against the New York Rangers at home on Saturday. New York won as a +125 road underdog while the final score played under the 5-goal total.</p>
<p>The Ducks picked up a big win with a 3-1 victory over the Chicago Blackhawks as a +230 underdog on Sunday. The four goals scored fell under the over/under total of 5.5.</p>
<p>Saku Koivu had a goal and an assist for Anaheim and Jonas Hiller made 42 saves in the win.</p>
<p>Boston (22-15-7) has lost two straight games. Anaheim (20-19-7) has won four straight games.</p>
<p>Anaheim is 5-0 SU in its last five games at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/bruins-pay-ducks-a-rare-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins, Maple Leafs square off in Toronto</title>
		<link>http://nhlmatchups.com/index.php/2009/12/bruins-maple-leafs-square-off-in-toronto/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/bruins-maple-leafs-square-off-in-toronto/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:28:44 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Lines]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=122</guid>
		<description><![CDATA[The Boston Bruins take on the Toronto Maple Leafs Saturday night in Toronto (7:05 pm ET, NHLN-US, CBC, NESN). Toronto is a -120 favorite in NHL Lines. Boston has dominated the past 10 head-to-head matchups, going 9-1. This is the third meeting of the season between the Northeast Division rivals. They last squared off on [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins take on the Toronto Maple Leafs Saturday night in Toronto (7:05 pm ET, NHLN-US, CBC, NESN).</p>
<p>Toronto is a -120 favorite in NHL Lines.</p>
<p>Boston has dominated the past 10 head-to-head matchups, going 9-1. This is the third meeting of the season between the Northeast Division rivals. They last squared off on Dec. 10, when the Bruins won 5-2 as a -175 home favorite.</p>
<p>In their last game, the Bruins lost 3-1 against the Philadelphia Flyers on Monday. Boston had been a -150 home favorite.</p>
<p>The Maple Leafs lost 6-3 to the Phoenix Coyotes on Wednesday, as a -130 home favorite.</p>
<p>The Bruins are 16-10-6 this season while the Maple Leafs are 12-15-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/bruins-maple-leafs-square-off-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Penguins host Bruins</title>
		<link>http://nhlmatchups.com/index.php/2009/11/struggling-penguins-host-bruins/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/struggling-penguins-host-bruins/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:45:03 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Wagering]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=78</guid>
		<description><![CDATA[The slumping Pittsburgh Penguins will try to stop their longest losing streak of the season when they host the Boston Bruins on Saturday (7:30 pm ET, NESN ,FS-P). The Stanley Cup champions are mired in a four-game slump amidst a rash of injuries, including Evgeni Malkin. Check out Sportingbet for NHL Betting Odds for this [...]]]></description>
			<content:encoded><![CDATA[<p>The slumping Pittsburgh Penguins will try to stop their longest losing streak of the season when they host the Boston Bruins on Saturday (7:30 pm ET, NESN ,FS-P).</p>
<p>The Stanley Cup champions are mired in a four-game slump amidst a rash of injuries, including Evgeni Malkin.</p>
<p>Check out <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">Sportingbet</a></strong> for NHL Betting Odds for this matchup.</p>
<p>Boston, who’ve also been struggling and are missing two top players, are 5-3-0-1 in the past 10 meetings with Pittsburgh. The teams met on Tuesday, when the Bruins shut out the Pens 3-0 as a -140 home favorite.  </p>
<p>Boston was shut out 1-0 by the Florida Panthers on Thursday, as a -185 home favorite. Needless to say, the score went under the total of 5.5.</p>
<p>In their last game, the Penguins lost 4-1 to the red-hot New Jersey Devils on Thursday. The Penguins had been a -130 home favorite, and the score went under the total of 5.5.</p>
<p>Besides Malkin (shoulder), Pittsburgh injuries include All-Star defenseman Sergei Gonchar (broken wrist); forward Tyler Kennedy (groin); defenseman Kris Letang (shoulder); defenseman Brooks Orpik (lower-body injury); and forward Maxime Talbot (shoulder).</p>
<p>Boston is missing two-thirds of its top line. Milan Lucic is out with a broken finger and Marc Savard is out with a broken foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/struggling-penguins-host-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins hope to keep dominating Habs</title>
		<link>http://nhlmatchups.com/index.php/2009/11/bruins-hope-to-keep-dominating-habs/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/bruins-hope-to-keep-dominating-habs/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:43:58 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/11/bruins-hope-to-keep-dominating-habs/</guid>
		<description><![CDATA[The Montreal Canadiens visit the struggling Boston Bruins in an Original Six matchup Thursday, the first meeting between the rivals since the NHL Playoffs last spring (7 pm ET, TSN, NESN). Boston is a -170 favorite in Hockey Betting. If history is any guide, the Habs might be just what the Bruins need to get [...]]]></description>
			<content:encoded><![CDATA[<p>The Montreal Canadiens visit the struggling Boston Bruins in an Original Six matchup Thursday, the first meeting between the rivals since the NHL Playoffs last spring (7 pm ET, TSN, NESN).</p>
<p>Boston is a -170 favorite in Hockey Betting.</p>
<p>If history is any guide, the Habs might be just what the Bruins need to get back on the right track, as they are a dominating 9-1 in the past 10 meetings with the Bruins, including a perfect 5-0 in the past five meetings in Boston.</p>
<p>Over/under wagering fans should note that four of the past five meetings, and six of the past 10, gone over the total.</p>
<p>The teams last squared off on April 22, when the Bruins won 4-1 to sweep their best-of-seven Eastern Conference playoff series in four games.</p>
<p>In their last game on Tuesday, the Canadiens lost 5-4 to the visiting Atlanta Thrashers, as -145 home favorites.</p>
<p>The Bruins lost 2-0 to the Detroit Red Wings in Detroit on Tuesday.</p>
<p>Montreal is 7-8 this season and Boston is 6-7-1 and has lost two straight.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/bruins-hope-to-keep-dominating-habs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

