<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Columbus Blue Jackets</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/columbus-blue-jackets/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Columbus Blue Jackets: NHL Draft Preview</title>
		<link>http://nhlmatchups.com/index.php/2010/06/columbus-blue-jackets-nhl-draft-preview/</link>
		<comments>http://nhlmatchups.com/index.php/2010/06/columbus-blue-jackets-nhl-draft-preview/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[C Tyler Seguin]]></category>
		<category><![CDATA[LW Taylor Hall]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=346</guid>
		<description><![CDATA[In the NHL, Last season, the Columbus Blue Jackets gave up the seventh most goals per game. To finish second-to-last in the Western Conference a year after making the playoffs for the first time in franchise history, the poor defense was a big reason Columbus won just 32 games. With the upcoming NHL Entry Draft, [...]]]></description>
			<content:encoded><![CDATA[<p>In the NHL, Last season, the Columbus Blue Jackets gave up the seventh most goals per game. To finish second-to-last in the Western Conference a year after making the playoffs for the first time in franchise history, the poor defense was a big reason Columbus won just 32 games. With the upcoming NHL Entry Draft, the Blue Jackets have a chance to solve some of their defensive woes.</p>
<p>With the fourth overall pick, the Blue Jackets will make their first selection. Columbus assumed the three players taken before their pick would be LW Taylor Hall, C Tyler Seguin, and D Cam Fowler, in the months leading up to the draft. However, recent information indicates that Florida is interested in using the third overall pick to take D Erik Gudbranson. Blue Jackets are left free to take Fowler.</p>
<p>For the Windsor Spitfires of the Ontario Hockey League, Fowler plays defenseman. He excels in moving the puck forward and he is an outstanding skater. Should Columbus take Fowler, he will join current Blue Jacket defensemen Mike Commodore and Jan Hejda to help Columbus’s transition game.</p>
<p>Columbus has seven other selections (including two second round picks), in addition to holding the fourth overall pick. For the draft, Don Boyd, the Blue Jackets director of player personnel, has high hopes. He believes this year’s class is very deep and that his team will have a great chance at striking gold with one of their eight picks. The team is quite popular because of it’s success in <a href="http://www.hockeytrades.net/" target="_blank">NHL match up news</a>.</p>
<p>At center and right wing, the Blue Jackets and their farm system could both use some depth. as far as the draft goes, this will matter very little to Columbus, as they intend on taking the best player available with each pick regardless of position. &#8220;You draft the skill and you trade (for) the position,&#8221; Boyd said.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/06/columbus-blue-jackets-nhl-draft-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slumping Blue Jackets visit Canadiens</title>
		<link>http://nhlmatchups.com/index.php/2009/11/slumpin-blue-jackets-visit-canadiens/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/slumpin-blue-jackets-visit-canadiens/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:47:06 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[Hockey Wagers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Lines]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=87</guid>
		<description><![CDATA[There’s only one game for Hockey Betting fans Tuesday and it features the suddenly slumping Columbus Blue Jackets taking on the Montreal Canadiens at the Bell Centre. The Blue Jackets (12-7-3), who have been one of the NHL&#8217;s best teams this season, have dropped two straight heading into action in Montreal. The Canadiens (11-11-1) are [...]]]></description>
			<content:encoded><![CDATA[<p>There’s only one game for <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">Hockey Betting</a></strong> fans Tuesday and it features the suddenly slumping Columbus Blue Jackets taking on the Montreal Canadiens at the Bell Centre.</p>
<p>The Blue Jackets (12-7-3), who have been one of the NHL&#8217;s best teams this season, have dropped two straight heading into action in Montreal.</p>
<p>The Canadiens (11-11-1) are -130 favorites and the over/under total is 5½ in <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Odds</a></strong> at Sportingbet.</p>
<p>Columbus has a 4-3 edge over the past seven head-to-head matchups. The teams last squared off on Nov. 7 last season, a 4-3 Blue Jackets win as +150 home underdogs.</p>
<p>The Blue Jackets also picked up a win the last time they faced the Habs in Montreal. On Feb. 23, 2008, the Blue Jackets shut out the Canadiens 3-0.</p>
<p>In their last game Monday, Jared Boll had a goal and an assist for the Blue Jackets in their 7-4 loss to the New York Rangers on Monday night. New York won as -130 home favorites and the score went over the 5.5-goal total.</p>
<p>And Michael Cammalleri scored both goals in the Canadiens&#8217; 3-2 shootout loss to the Detroit Red Wings on Saturday. The Canadiens were +120 underdogs in that game and the score slipped under the 5.5-goal total.</p>
<p>There is a string under trend in recent meetings, as the total has gone under in four of the past five meetings, both overall and in Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/slumpin-blue-jackets-visit-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jackets look for 4th-straight win</title>
		<link>http://nhlmatchups.com/index.php/2009/10/blue-jackets-look-for-4th-straight-win/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/blue-jackets-look-for-4th-straight-win/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:07:09 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Hockey Betting Odds]]></category>
		<category><![CDATA[NHL Lines]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=42</guid>
		<description><![CDATA[The Columbus Blue Jackets will be looking for their fourth-straight win when they visit the Calgary Flames on Tuesday. The Flames are -145 favorites and the over/under total is 5½ in NHL Betting Odds at BookMaker. Columbus has the edge head-to-head, going 6-3-0-1 over the past 10 meetings. However, Calgary is 5-1 SU in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Columbus Blue Jackets will be looking for their fourth-straight win when they visit the Calgary Flames on Tuesday.</p>
<p>The Flames are -145 favorites and the over/under total is 5½ in NHL Betting Odds at <strong><a href="http://www.bookmaker.com/?cmpid=7810_422">BookMaker</a></strong>.</p>
<p>Columbus has the edge head-to-head, going 6-3-0-1 over the past 10 meetings. However, Calgary is 5-1 SU in the past six meetings in Calgary.</p>
<p>The teams last squared off just last week, when the Blue Jackets won 2-1 as a -130 home favorite.</p>
<p>Over/under bettors should note that eight of the past 10 overall meetings have gone under the total, and seven of the past 10 meetings in Calgary have gone under.</p>
<p>On Saturday, Steve Mason stopped 27 shots to help the Blue Jackets earn a 4-1 win over the Los Angeles Kings, as -140 favorites. The five goals went under the total of 5.5.</p>
<p>The Flames ended a three-game slide by beating the Vancouver Canucks 5-3 on Friday, as -140 home favorites. The eight goals sailed over the  total of 5.5.</p>
<p>Columbus is 5-1-0 this season and Calgary is 5-2-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/blue-jackets-look-for-4th-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

