<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Montreal Canadiens</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/montreal-canadiens/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montreal Canadiens vs. Washington Capitals (7:00 pm ET, TSN)</title>
		<link>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn-2/</link>
		<comments>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=240</guid>
		<description><![CDATA[Montreal Canadiens lock horn with Washington Capitals (7:00 pm ET, TSN) in the crucial Game 7 at Verizon Center, Washington, DC. In the Best of Seven series, the Capitals and the Canadiens are tied at 3-3. Montreal is on a roll by winning back to back games. Capitals will be hosting Game 7 at Verizon, [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal Canadiens lock horn with Washington Capitals (7:00 pm ET, TSN) in the crucial Game 7 at Verizon Center, Washington, DC. In the Best of Seven series, the Capitals and the Canadiens are tied at 3-3.<br />
Montreal is on a roll by winning back to back games. Capitals will be hosting Game 7 at Verizon, is fourth time in a row in the last three postseasons. The Capitals have lost two of the first three Game 7, they hosted.</p>
<p>Goalie Jaroslav Halak, stopped 90 of the 92 shots, thereby showing some astounding resilience. The Habs win in the Game 7 depends heavily on Halak. He has been the best penalty killer.<br />
Left wing Michael Cammalleri  will also play a crucial role for the Habs as he scored twice in Game 6. He leads the team with 10 points and 5 goals.</p>
<p>After a 3-1 lead initially, it still seems quite unbelievable that Capitals could lose the series. It is surprising that Capitals, in 30 chances have only one power-play. They have to clear out all negative vibes and give a power packed, vintage performance.</p>
<p>&#8220;Tomorrow is a day one team is going to be going on vacation, I don&#8217;t want to think about vacation right now.&#8221; captain Alex Ovechkin said. </p>
<p>Washington defenseman Tom Poti, with a right eye injury will sit out.<br />
Most of the popular NHL betting websites have set the line at WAS -325 TOTAL: 6 WIN-LOSS-OTL Montreal Canadiens 40-35-11 Washington Capitals 57-15-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal vs. Capitals (7:00 pm ET)</title>
		<link>http://nhlmatchups.com/index.php/2010/04/montreal-vs-capitals-700-pm-et/</link>
		<comments>http://nhlmatchups.com/index.php/2010/04/montreal-vs-capitals-700-pm-et/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=221</guid>
		<description><![CDATA[Montreal Canadiens duel with Washington Capitals (7:00 pm ET, Versus) on Friday, Apr 23rd at the Verizon Center, Washington, DC. Washington leads best-of-seven series, 3-1. For Canadiens the goal tending is the biggest major problem. Carey Price or Jaroslav Halak, either of them will have to do it for Habs. Jaroslav Spacek may sit out [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal Canadiens duel with Washington Capitals (7:00 pm ET, Versus) on Friday, Apr 23<sup>rd</sup> at the Verizon Center, Washington, DC.<strong> </strong>Washington leads best-of-seven series, 3-1.</p>
<p>For Canadiens the goal tending is the biggest major problem. Carey Price or Jaroslav Halak, either of them will have to do it for Habs.</p>
<p>Jaroslav Spacek may sit out cause of illness. Cammalleri leads the Canadiens with six points. Montreal Coach, Jacques Martin has to lift up the team to find the killer instinct in them.</p>
<p>Capitals leading with 3-1 should look out to sweep the series. Alex Ovechkin has four goals in last three games. The Capitals have outscored the Canadiens 19-12 in the series.</p>
<p>Since replacing <a href="http://www.nhl.com/ice/player.htm?id=8460535">Jose Theodore</a>, goalie <a href="http://www.nhl.com/ice/player.htm?id=8473575">Semyon Varlamov</a> has allowed seven goals on 88 shots</p>
<p>In the NHL betting odds, Washington Capitals, 27/100 and Montreal Canadiens, 29/10 as per most of the popular betting websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/04/montreal-vs-capitals-700-pm-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Capitals vs. Montreal Canadiens (7:00 pm ET, TSN)</title>
		<link>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn/</link>
		<comments>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[2010 NHL Play]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=207</guid>
		<description><![CDATA[The Montreal Canadiens face the Washington Capitals for Game 4 of their first-round NHL Playoff series at the Bell Centre in Montréal on Wednesday night (7:00 pm ET, TSN). The eight-seeded Montreal Canadiens face the mighty top-seeded Washington Capitals. The Washington Capitals can win this series at home. The Capitals lead the series 2-1 but [...]]]></description>
			<content:encoded><![CDATA[<p>The Montreal Canadiens face the Washington Capitals for Game 4 of their first-round NHL Playoff series at the Bell Centre in Montréal on Wednesday night (7:00 pm ET, TSN). The eight-seeded Montreal Canadiens face the mighty top-seeded Washington Capitals.</p>
<p>The Washington Capitals can win this series at home. The Capitals lead the series 2-1 but have yet to score in their 14 power-play opportunities against Montreal.</p>
<p>Alexander Ovechkin, Eric Fehr and Nicklas Backstrom are the key players for the Caps’ success. With no power play goals in five games including their last two regular-season games, the Capitals have to step on the gas.</p>
<p>“If the power play gets going it&#8217;s going to be better for us,&#8221; Ovechkin said. “But I hope when we need it it&#8217;s going to be working.&#8221; Mike Green had an impressive play this year against Montreal with 1 goal and 4 assists in the 4 games so far. He logged an average of around 29 minutes per game and was plus 5 too.</p>
<p>The Habs are having a difficult time and it seems they are not able to slow down Capitals. Capitals busted them out to a 4-0 lead and this was where Montreal lost it’s much needed composure. Plekanec and Cammalleri are the key players for the Habs. Jaroslav Halak has given up seven goals on the last 27 shots and on Monday he was pulled8:33 into the second period after he scored three goals in four shots. &#8220;When it comes to goaltending, I have said it all along, I feel and I&#8217;m confident that we have two goalies that can do the job and that give us an opportunity to win every night,&#8221; Martin  said. &#8220;We&#8217;ll analyze who I feel will be the best man to go (Wednesday) night and we&#8217;ll let you know that (Wednesday).&#8221;</p>
<p>The current NHL Public Betting Information shows that 78% of more than 1,117 bets for this game have been placed on the Capitals -196.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habs hope to pick up rare win in New Jersey</title>
		<link>http://nhlmatchups.com/index.php/2010/01/habs-hope-to-pick-up-rare-win-in-new-jersey/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/habs-hope-to-pick-up-rare-win-in-new-jersey/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:30:00 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Hockey Betting Odds]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=153</guid>
		<description><![CDATA[The Montreal Canadiens look to snap a three-game slide when they visit the New Jersey Devils at the Prudential Center on Friday (7 pm ET, MSG). The Devils are -190 moneyline favorites and the over/under is 5 in Hockey Betting Odds at Sportingbet. New Jersey is 7-3 over the past 10 meetings. Only two of [...]]]></description>
			<content:encoded><![CDATA[<p>The Montreal Canadiens look to snap a three-game slide when they visit the New Jersey Devils at the Prudential Center on Friday (7 pm ET, MSG).</p>
<p>The Devils are -190 moneyline favorites and the over/under is 5 in <a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108" target="_blank"><strong>Hockey Betting Odds</strong></a> at Sportingbet.</p>
<p>New Jersey is 7-3 over the past 10 meetings. Only two of those 10 games have gone over the total.</p>
<p>The teams met just two weeks ago, when the Devils edged the Habs 2-1 in Montreal.</p>
<p>The Canadiens could be a tired team, as they lost 4-3 in overtime to the St. Louis Blues on Thursday, as a -130 favorite. The score went over the 5.5-point total)</p>
<p>Scott Gomez had a goal and an assist in the loss.</p>
<p>Martin Brodeur needed to make just 22 shots to post his seventh shutout of the season on Wednesday, as the Devils blanked the Florida Panthers 2-0. The Devils won that contest as -175 favorites, and the teams played under the over/under total of 5.</p>
<p>Travis Zajac potted the early goal for the Devils, and Dean McAmmond scored into an empty net to seal the victory.</p>
<p>Montreal is 23-23-5 and has lost three straight games. New Jersey is 33-14-1.</p>
<p>Montreal is 6-3 SU in its last 9 games on the road. New Jersey is 7-1 SU in its last 8 games at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/habs-hope-to-pick-up-rare-win-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leafs in Montreal to face Habs</title>
		<link>http://nhlmatchups.com/index.php/2009/12/maple-leafs-in-montreal-to-face-habs/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/maple-leafs-in-montreal-to-face-habs/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:16:01 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Lines]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=96</guid>
		<description><![CDATA[The Toronto Maple Leafs visit the Montreal Canadiens in a battle of Original Six rivals on Tuesday (7:35 pm ET, TSN, RDS). The Canadiens are 150-moneyline favorites and the total is 6 in NHL Lines. Montreal is 6-4 over the past 10 meetings. The Canadiens have won both meetings this season: 4-3 in Toronto on [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Maple Leafs visit the Montreal Canadiens in a battle of Original Six rivals on Tuesday (7:35 pm ET, TSN, RDS).</p>
<p>The Canadiens are 150-moneyline favorites and the total is 6 in <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Lines</a></strong>.</p>
<p>Montreal is 6-4 over the past 10 meetings. The Canadiens have won both meetings this season: 4-3 in Toronto on the opening night of the NHL season (Oct. 1), and 5-4 in Montreal on Oct. 31, as -140 home favorites.</p>
<p>Toronto goalie Jonas Gustavsson made 28 saves in the Maple Leafs&#8217; 3-0 loss to the Sabres on Monday night. Buffalo cashed as -115 road favorites, while the teams played under the 6-goal total listed by sportsbooks.</p>
<p>And the Canadiens lost 4-3 to the Washington Capitals in a shootout at the Bell Centre Saturday. Washington won as a -147 road favorite while the final score played over the 5.5-goal total.</p>
<p>Montreal is 12-12-2 and has lost two straight games. Toronto is 6-12-7.</p>
<p>There is a very strong over trend in recent matchups. Eight of the past 10 meetings have gone over the total, including five of the past five overall, and four of the past five in Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/maple-leafs-in-montreal-to-face-habs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slumping Blue Jackets visit Canadiens</title>
		<link>http://nhlmatchups.com/index.php/2009/11/slumpin-blue-jackets-visit-canadiens/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/slumpin-blue-jackets-visit-canadiens/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:47:06 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[Hockey Wagers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Lines]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=87</guid>
		<description><![CDATA[There’s only one game for Hockey Betting fans Tuesday and it features the suddenly slumping Columbus Blue Jackets taking on the Montreal Canadiens at the Bell Centre. The Blue Jackets (12-7-3), who have been one of the NHL&#8217;s best teams this season, have dropped two straight heading into action in Montreal. The Canadiens (11-11-1) are [...]]]></description>
			<content:encoded><![CDATA[<p>There’s only one game for <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">Hockey Betting</a></strong> fans Tuesday and it features the suddenly slumping Columbus Blue Jackets taking on the Montreal Canadiens at the Bell Centre.</p>
<p>The Blue Jackets (12-7-3), who have been one of the NHL&#8217;s best teams this season, have dropped two straight heading into action in Montreal.</p>
<p>The Canadiens (11-11-1) are -130 favorites and the over/under total is 5½ in <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Odds</a></strong> at Sportingbet.</p>
<p>Columbus has a 4-3 edge over the past seven head-to-head matchups. The teams last squared off on Nov. 7 last season, a 4-3 Blue Jackets win as +150 home underdogs.</p>
<p>The Blue Jackets also picked up a win the last time they faced the Habs in Montreal. On Feb. 23, 2008, the Blue Jackets shut out the Canadiens 3-0.</p>
<p>In their last game Monday, Jared Boll had a goal and an assist for the Blue Jackets in their 7-4 loss to the New York Rangers on Monday night. New York won as -130 home favorites and the score went over the 5.5-goal total.</p>
<p>And Michael Cammalleri scored both goals in the Canadiens&#8217; 3-2 shootout loss to the Detroit Red Wings on Saturday. The Canadiens were +120 underdogs in that game and the score slipped under the 5.5-goal total.</p>
<p>There is a string under trend in recent meetings, as the total has gone under in four of the past five meetings, both overall and in Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/slumpin-blue-jackets-visit-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Flames face Habs</title>
		<link>http://nhlmatchups.com/index.php/2009/11/hot-flames-face-habs/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/hot-flames-face-habs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:46:28 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Hockey Betting Odds]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/11/hot-flames-face-habs/</guid>
		<description><![CDATA[The Calgary Flames go for their fourth-straight win when they visit the Montreal Canadiens on Tuesday at the Bell Centre (7:30 pm ET, RDS, S-NET). Calgary is a -125 favorite and the over/under total is 5.5 in Hockey Betting Odds at Sportingbet. The teams have split the past 10 meetings, each winning five. Seven of [...]]]></description>
			<content:encoded><![CDATA[<p>The Calgary Flames go for their fourth-straight win when they visit the Montreal Canadiens on Tuesday at the Bell Centre (7:30 pm ET, RDS, S-NET).</p>
<p>Calgary is a -125 favorite and the over/under total is 5.5 in <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">Hockey Betting Odds</a></strong> at Sportingbet.</p>
<p>The teams have split the past 10 meetings, each winning five. Seven of those matchups have gone over the total. The teams last met on Oct. 6, when the Flames won 4-3 as a -170 home favorite. They last met in Montreal on Dec. 9 last season, a 4-1 Habs win.</p>
<p>In their last game Saturday, the Flames beat the New York Rangers 3-1 as -150 home favorites. Daymond Langkow, Jarome Inginla, and Rene Bourque each had a goal for the Flames.</p>
<p>The Canadiens were upset 3-1 by the Tampa Bay Lightning at the Bell Centre Saturday. Tampa Bay won as a +135 road underdog while the final score played under the 5.5-goal total.</p>
<p>Calgary is 10-4-1 and has won three straight games. Montreal is 8-9-0.</p>
<p>On the injury front, Calgary’s Curtis Glencross will serve the first of athree-game suspension for a hit on the Rangers’ Chris Drury in Saturday’s game. Flames’ forward Fredrik Sjostrom is listed as day-to-day with a hand injury.</p>
<p>For the Canadiens, defensemen Hal Gill (foot), Andrei Markov (ankle) and Ryan O’Byrne (knee) are all out indefinitely.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/hot-flames-face-habs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins hope to keep dominating Habs</title>
		<link>http://nhlmatchups.com/index.php/2009/11/bruins-hope-to-keep-dominating-habs/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/bruins-hope-to-keep-dominating-habs/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:43:58 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/11/bruins-hope-to-keep-dominating-habs/</guid>
		<description><![CDATA[The Montreal Canadiens visit the struggling Boston Bruins in an Original Six matchup Thursday, the first meeting between the rivals since the NHL Playoffs last spring (7 pm ET, TSN, NESN). Boston is a -170 favorite in Hockey Betting. If history is any guide, the Habs might be just what the Bruins need to get [...]]]></description>
			<content:encoded><![CDATA[<p>The Montreal Canadiens visit the struggling Boston Bruins in an Original Six matchup Thursday, the first meeting between the rivals since the NHL Playoffs last spring (7 pm ET, TSN, NESN).</p>
<p>Boston is a -170 favorite in Hockey Betting.</p>
<p>If history is any guide, the Habs might be just what the Bruins need to get back on the right track, as they are a dominating 9-1 in the past 10 meetings with the Bruins, including a perfect 5-0 in the past five meetings in Boston.</p>
<p>Over/under wagering fans should note that four of the past five meetings, and six of the past 10, gone over the total.</p>
<p>The teams last squared off on April 22, when the Bruins won 4-1 to sweep their best-of-seven Eastern Conference playoff series in four games.</p>
<p>In their last game on Tuesday, the Canadiens lost 5-4 to the visiting Atlanta Thrashers, as -145 home favorites.</p>
<p>The Bruins lost 2-0 to the Detroit Red Wings in Detroit on Tuesday.</p>
<p>Montreal is 7-8 this season and Boston is 6-7-1 and has lost two straight.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/bruins-hope-to-keep-dominating-habs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday night hockey: Maple Leafs visit Canadiens</title>
		<link>http://nhlmatchups.com/index.php/2009/10/saturday-night-hockey-maple-leafs-visit-canadiens/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/saturday-night-hockey-maple-leafs-visit-canadiens/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:44:28 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/10/saturday-night-hockey-maple-leafs-visit-canadiens/</guid>
		<description><![CDATA[A classic Original Six rivalry takes over the Bell Centre Saturday night when the Toronto Maple Leafs visit the Montreal Canadiens (7:05 pm ET, CBC, NHL). Bet this game at Sportingbet, where you can get NHL Odds for every game every night. The Maple Leafs are 5-4-0-1 in the past 10 meetings, seven of which [...]]]></description>
			<content:encoded><![CDATA[<p>A classic Original Six rivalry takes over the Bell Centre Saturday night when the Toronto Maple Leafs visit the Montreal Canadiens (7:05 pm ET, CBC, NHL).</p>
<p>Bet this game at <a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108"><strong>Sportingbet</strong></a><strong>,</strong> where you can get NHL Odds for every game every night.</p>
<p>The Maple Leafs are 5-4-0-1 in the past 10 meetings, seven of which have gone over the total. The teams last met on Oct. 1 this season – the opening day of the 2009-10 NHL campaign, when the Habs edged the Leafs 4-3.</p>
<p>Toronto is 1-7-2 this season while Montreal is 6-6-0. </p>
<p>The Maple Leafs are coming off a three-game Western road swing on which they picked up their first win of the season, beating the Anaheim Ducks 6-3 last Monday. On Wednesday, Toronto lost 4-3 to the Stars in Dallas.</p>
<p>Montreal lost 6-1 to the Penguins in Pittsburgh on Wednesday. </p>
<p>On the injury front, Toronto’s Phil Kessel (Out Indefinitely, shoulder surgery), Vesa Toskala (Out Indefinitely, knee injury); Mike Van Ryn (Out Indefinitely, knee surgery) are all out Saturday.</p>
<p>Montreal’s Andrei Markov (Out Indefinitely, ankle injury) and Ryan O&#8217;Byrne (Out Indefinitely, knee injury) are also out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/saturday-night-hockey-maple-leafs-visit-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers look to rebound against Canadiens</title>
		<link>http://nhlmatchups.com/index.php/2009/10/rangers-look-to-rebound-against-canadiens/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/rangers-look-to-rebound-against-canadiens/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:25:30 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/10/rangers-look-to-rebound-against-canadiens/</guid>
		<description><![CDATA[Five days ago, the New York Rangers were riding a seven-game winning streak. Now they’ve lost two straight and will look to stop the slide Saturday against the Montreal Canadiens at the Bell Center. Check out Sportingbet.com for NHL Betting Odds for this Original Six matchup. The Rangers have had the upper hand over the [...]]]></description>
			<content:encoded><![CDATA[<p>Five days ago, the New York Rangers were riding a seven-game winning streak. Now they’ve lost two straight and will look to stop the slide Saturday against the Montreal Canadiens at the Bell Center.</p>
<p>Check out Sportingbet.com for <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Betting Odds</a></strong> for this Original Six matchup.</p>
<p>The Rangers have had the upper hand over the past 10 meetings between these Eastern Conference rivals, going 6-3-0-1.</p>
<p>This is their first meeting of the 2009-10 season. They last squared off on April 7, 2009, when the Rangers won 3-1 as a -180 home favorite.</p>
<p>The Rangers are 7-3 this season while the Habs are 4-5.</p>
<p>New York lost 4-2 to the New Jersey Devils on Thursday, as -145 home favorites, while the Canadiens beat the New York Islanders 5-1 in their last game Thursday, as -180 home favorites.</p>
<p>New York has no significant injuries heading into this matchup, while Montreal will be missing defensemen Andrei Markov and Ryan O&#8217;Byrne.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/rangers-look-to-rebound-against-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

