<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; New York Rangers</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/new-york-rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York Rangers at Tampa Bay Lightning</title>
		<link>http://nhlmatchups.com/index.php/2010/12/new-york-rangers-at-tampa-bay-lightning/</link>
		<comments>http://nhlmatchups.com/index.php/2010/12/new-york-rangers-at-tampa-bay-lightning/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Steven Stamkos]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=468</guid>
		<description><![CDATA[The Tampa Bay Lightning will host the New York Rangers in a game between playoff hopefuls. Both teams missed the playoffs last season. However, they are both among the top six teams in the Eastern Conference standings so far this season. This is the third meeting between the two teams this season. Tampa Bay beat [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Lightning will host the New York Rangers in a game between playoff hopefuls. Both teams missed the playoffs last season. However, they are both among the top six teams in the Eastern Conference standings so far this season. This is the third meeting between the two teams this season. Tampa Bay beat the Rangers at home in the first meeting, then earned a shootout victory at Madison Square Garden.</p>
<p>NHL Odds have not yet been posted.</p>
<p>The Rangers are led by Brandon Dubinsky. He leads the team in goals and assists. The Rangers have come together as a team faster than most expected. Dubinsky is supported by Brian Boyle and Ryan Callahan. The Rangers also feature an infamous star in Sean Avery. No stranger to trouble, Avery leads the team in penalty minutes. Henrik Lundqvist figures to be in goal for the Rangers. He has an impressive 2.41 GAA this year.</p>
<p>For Tampa Bay, the unquestioned star of the team is Steven Stamkos. He has 29 goals and 52 points on the season, and only trails Sidney Crosby and those two categories. Tampa Bay also has other strong players. Among them are Martin St Louis, Vincent Lecavalier, and Ryan Malone. St Louis has been particularly stellar, leading the team with 33 assists. He is also third in points behind Crosby and Stamkos. Dan Ellis has emerged as a strong option in goal for the Lightning. However, this team is clearly led by its offensive stars.</p>
<p>This game should be decided by how well the New York defense holds up against the Tampa Bay attack. If the Rangers can limit the damage, they have a good chance to earn a key victory against the Lightning. However, Tampa Bay is strong on home ice. Stopping them will be no small task.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/12/new-york-rangers-at-tampa-bay-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Rangers and Jokinen face Kings</title>
		<link>http://nhlmatchups.com/index.php/2010/02/new-york-rangers-and-jokinen-face-kings/</link>
		<comments>http://nhlmatchups.com/index.php/2010/02/new-york-rangers-and-jokinen-face-kings/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:51:21 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Oillie Jokinen]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=175</guid>
		<description><![CDATA[The New York Rangers will have newly acquired Ollie Jokinen in the line-up when they continue a Western road swing Tuesday with a stop in Southern California to face the Los Angeles Kings (10:30 pm ET, FOX, MSG). The Rangers received Jokinen and Brandon Prust from the Calgary Flames in exchange for Ales Kotalik and Chis [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Rangers will have newly acquired Ollie Jokinen in the line-up when they continue a Western road swing Tuesday with a stop in Southern California to face the Los Angeles Kings (10:30 pm ET, FOX, MSG).</p>
<p>The Rangers received Jokinen and Brandon Prust from the Calgary Flames in exchange for Ales Kotalik and Chis Higgins on Monday night.</p>
<p>The Kings are -155 moneyline favorites and the over/under total is 5 in <a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108" target="_blank"><strong>NHL Odds</strong></a>.</p>
<p>The teams have split the past 10 meetings, each winning five.</p>
<p>This is the second meeting this season. They last squared off on Oct. 14, when the Rangers doubled the Kings 4-2 as a -155 home favorite. The last time the Rangers were in LA was Dec. 17 last season, when they beat the Kings 3-2.</p>
<p>In their last game, the Rangers beat the suddenly struggling Colorado Avalanche 3-1 as a +170 underdog on Sunday. The four goals scored went under the total of 5.5.</p>
<p>Marian Gaborik netted a hat trick for New York and Chad Johnson made 34 saves in the win in the win.</p>
<p>The Kings defeated New Jersey 3-2 as a +140 underdog on Sunday. The five goals scored caused this game to be a PUSH on the posted over/under total (5).</p>
<p>Drew Doughty scored the game-winning goal for Los Angeles with 28 second remaining in the third period, while Michal Handzus and Wayne Simmonds also scored in the win.</p>
<p>New York is 25-24-7 this season. Los Angeles is 33-19-3 and has won six straight games.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/02/new-york-rangers-and-jokinen-face-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers, Blackhawks clash at United Center</title>
		<link>http://nhlmatchups.com/index.php/2009/12/rangers-blackhawks-clash-at-united-center/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/rangers-blackhawks-clash-at-united-center/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:11:52 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Original Six]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=114</guid>
		<description><![CDATA[The New York Rangers face the Chicago Blackhawks at United Center in a clash of Original Six rivals (8:30 pm ET, MSG, Comcast). The Rangers are 6-3-0-1 in the past 10 meetings, including a 3-2 win in the last meeting Jan. 16 last season. Chicago had been a -165 home favorite in that game. Sportingbet [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Rangers face the Chicago Blackhawks at United Center in a clash of Original Six rivals (8:30 pm ET, MSG, Comcast).</p>
<p>The Rangers are 6-3-0-1 in the past 10 meetings, including a 3-2 win in the last meeting Jan. 16 last season. Chicago had been a -165 home favorite in that game.</p>
<p>Sportingbet <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Betting Odds</a></strong> have the Blackhawks as -200 favorites and the over/under total at 5.5.</p>
<p>Hockey Betting fans should take note of a heavy under trend, as the total has gone under in four of the past five meetings overall, in four of the past six meetings in Chicago, in 13 of the Rangers’ past 18 games on the road, and in eight of Chicago&#8217;s last 10 games.</p>
<p>The Rangers lost 3-1 to the Detroit Red Wings as a -125 favorite on Sunday. The four games scored fell under over/under total of 5.5.</p>
<p>Brian Boyle scored the Rangers&#8217; lone goal and Henrik Lundqvist made 28 saves.</p>
<p>Kris Versteeg scored at 2:38 of overtime as the Blackhawks defeated the Pittsburgh Penguins 2-1 on Saturday. The Blackhawks won the game as +110 underdogs, while the teams played under the over/under total of 6.</p>
<p>Marian Hossa added the other goal in regulation for the Blackhawks.</p>
<p>New York is 14-14-1 this season and Chicago is 18-7-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/rangers-blackhawks-clash-at-united-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers look to rebound against Canadiens</title>
		<link>http://nhlmatchups.com/index.php/2009/10/rangers-look-to-rebound-against-canadiens/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/rangers-look-to-rebound-against-canadiens/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:25:30 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/10/rangers-look-to-rebound-against-canadiens/</guid>
		<description><![CDATA[Five days ago, the New York Rangers were riding a seven-game winning streak. Now they’ve lost two straight and will look to stop the slide Saturday against the Montreal Canadiens at the Bell Center. Check out Sportingbet.com for NHL Betting Odds for this Original Six matchup. The Rangers have had the upper hand over the [...]]]></description>
			<content:encoded><![CDATA[<p>Five days ago, the New York Rangers were riding a seven-game winning streak. Now they’ve lost two straight and will look to stop the slide Saturday against the Montreal Canadiens at the Bell Center.</p>
<p>Check out Sportingbet.com for <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Betting Odds</a></strong> for this Original Six matchup.</p>
<p>The Rangers have had the upper hand over the past 10 meetings between these Eastern Conference rivals, going 6-3-0-1.</p>
<p>This is their first meeting of the 2009-10 season. They last squared off on April 7, 2009, when the Rangers won 3-1 as a -180 home favorite.</p>
<p>The Rangers are 7-3 this season while the Habs are 4-5.</p>
<p>New York lost 4-2 to the New Jersey Devils on Thursday, as -145 home favorites, while the Canadiens beat the New York Islanders 5-1 in their last game Thursday, as -180 home favorites.</p>
<p>New York has no significant injuries heading into this matchup, while Montreal will be missing defensemen Andrei Markov and Ryan O&#8217;Byrne.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/rangers-look-to-rebound-against-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

