<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Phoenix Coyotes</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/phoenix-coyotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Wed, 16 May 2012 15:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Detroit Red Wings vs. Phoenix Coyotes (9:00 pm ET, TSN)</title>
		<link>http://nhlmatchups.com/index.php/2010/04/detroit-red-wings-vs-phoenix-coyotes-900-pm-et-tsn/</link>
		<comments>http://nhlmatchups.com/index.php/2010/04/detroit-red-wings-vs-phoenix-coyotes-900-pm-et-tsn/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=232</guid>
		<description><![CDATA[Detroit Red Wings fight against Phoenix Coyotes (9:00 pm ET, TSN) in the 7th game of NHL playoffs at Jobing.com Arena, Glendale, Arizona. The series is tied at 3-3. The game 7 will surely be tough on players and exciting for fans. Detroit looked to be in total control after Game 4 at Joe Louis [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit Red Wings fight against Phoenix Coyotes (9:00 pm ET, TSN) in the 7th game of NHL playoffs at Jobing.com Arena, Glendale, Arizona. The series is tied at 3-3. The game 7 will surely be tough on players and exciting for fans.<br />
Detroit looked to be in total control after Game 4 at Joe Louis Arena to draw even. They managed to push Coyotes to the brink by scoring three times in the final 10 minutes of Game 5 for a 4-1 win. There lackluster play in the later games made them land back to the desert.</p>
<p>Mathieu Schneider and Robert Lang are the key players for the Red Wings. The Red Wings haven&#8217;t won a Game 7 on the road since a 1964 victory at Chicago in the opening round.</p>
<p>Shane Doan is unsure to play and it will be a big setback for Coyote if he sits out in Game 7. Although he practiced with the team on Monday and it seems he intends to be in the team for this do-or-die battle.<br />
&#8220;Doaner&#8217;s been really good around the dressing room while he&#8217;s not in,&#8221; Derek Morris said.</p>
<p>The Coyotes are 0-4 all-time in Game 7 and Doan is the only player remaining from their most recent seventh game, against St. Louis in 1999.<br />
<a href="http://www.legends.com/" target="_blank">Sports betting</a> sites and handicappers have set the line at PHO 106 TOTAL: 5 WIN-LOSS-OTL Detroit Red Wings 47-27-14 Phoenix Coyotes 53-28-7. Detroit Red Wings 24-20 +707 profit and Phoenix Coyotes 17-27 -501 loss as PICK RECORD &#8211; SIDE VALUE.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/04/detroit-red-wings-vs-phoenix-coyotes-900-pm-et-tsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalanche, Coyotes face off in Phoenix</title>
		<link>http://nhlmatchups.com/index.php/2010/03/avalanche-coyotes-face-off-in-phoenix/</link>
		<comments>http://nhlmatchups.com/index.php/2010/03/avalanche-coyotes-face-off-in-phoenix/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:32:23 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Jobing.com Arena]]></category>
		<category><![CDATA[Matt Duchene]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Phoenic Coyotes]]></category>
		<category><![CDATA[St Louis Blues]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=197</guid>
		<description><![CDATA[Two of the most surprising teams in the NHL this season go head-to-head Thursday when the Colorado Avalanche visit the Phoenix Coyotes at Jobing.com Arena. The Coyotes are -160 moneyline favorites and the over/under total is at 5 in NHL Odds at Sportingbet. Phoenix has the edge over the past 10 meetings, going 6-2-0-2. This [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the most surprising teams in the NHL this season go head-to-head Thursday when the Colorado Avalanche visit the Phoenix Coyotes at Jobing.com Arena.</p>
<p>The Coyotes are -160 moneyline favorites and the over/under total is at 5 in <a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108" target="_blank"><strong>NHL Odds</strong></a> at Sportingbet.</p>
<p>Phoenix has the edge over the past 10 meetings, going 6-2-0-2. This is the third meeting of the season. The Avalanche has won both previous tilts – 2-1 in the last meeting on Feb. 12, and 4-1 on Nov. 4.</p>
<p>The Avalanche scored twice to pace a 4-3 win over the Anaheim Ducks on Wednesday, as +120 underdogs. The score went over the over/under total of 5.5.</p>
<p>Chris Stewart, Peter Mueller, Matt Duchene, and T.J. Galiardi scored for the Avalanche.</p>
<p>Matthew Lombardi and Joel Perrault scored for Phoenix in its 5-2 loss to St. Louis Blues on Tuesday night. St. Louis cashed as +120 road underdogs and the score went over the 5.5-goal total.</p>
<p>Phoenix is 37-22-5 and has lost three straight games, going back to before the NHL Olympic break. Colorado is 36-21-6.</p>
<p>The total has gone under in five of the past six meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/03/avalanche-coyotes-face-off-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils, Coyotes headed in opposite directions</title>
		<link>http://nhlmatchups.com/index.php/2010/01/devils-coyotes-headed-in-opposite-directions/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/devils-coyotes-headed-in-opposite-directions/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:53:59 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=140</guid>
		<description><![CDATA[The New Jersey Devils shoot for their third-straight win while the Phoenix Coyotes hope to snap a three-game losing skid when they clash Thursday at Jobing.com Arena (9 pm ET, MSG). The Devils are -130-moneyline favorites and the over/under total is 5 in Hockey Bettin. New Jersey is 6-4 over the past 10 meetings. The [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Devils shoot for their third-straight win while the Phoenix Coyotes hope to snap a three-game losing skid when they clash Thursday at Jobing.com Arena (9 pm ET, MSG).</p>
<p>The Devils are -130-moneyline favorites and the over/under total is 5 in Hockey Bettin.</p>
<p>New Jersey is 6-4 over the past 10 meetings. The teams last squared off on March 12 last season, when the Devils won 5-2 as a -300 home favorite. The score went over the total of 5.5.</p>
<p>In the Devils last game on Tuesday, goaltender Martin Brodeur stopped all 51 shots he faced in a 1-0 shut out of the arch-rival New York Rangers. New Jersey won as -105 road favorites, while the teams played under the 5-goal total.</p>
<p>And Radim Vrbata netted the lone goal in the Coyotes&#8217; 3-1 loss to the San Jose Sharks on Tuesday night. San Jose cashed as a -105 road pick &#8216;em, while the game played under the 5-goal total.</p>
<p>New Jersey (32-11-1) has won two straight games. Phoenix (26-16-5) has lost three straight games.</p>
<p>New Jersey is 4-1 SU in its last five games overall, and 7-2 SU in its last nine games on the road. Phoenix is 10-4 SU in its last 14 games at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/devils-coyotes-headed-in-opposite-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

