<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Pittsburgh Penguins</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/pittsburgh-penguins/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pittsburgh Penguins vs. Ottawa Senators (7:00 pm ET, TSN)</title>
		<link>http://nhlmatchups.com/index.php/2010/04/pittsburgh-penguins-vs-ottawa-senators-700-pm-et-tsn/</link>
		<comments>http://nhlmatchups.com/index.php/2010/04/pittsburgh-penguins-vs-ottawa-senators-700-pm-et-tsn/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=216</guid>
		<description><![CDATA[This Thursday, the Pittsburgh Penguins will try to take their lead further against the Ottawa Senators (7:00 pm ET, TSN) at Mellon Arena, Pittsburgh, Pennsylvania. The Penguins have a regular season record of 47-28-7, 101 pts and the Senators have 44-32-6, 94 pts. Defending champion Pittsburgh twice came back to win series. After losing the [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday, the Pittsburgh Penguins will try to take their lead further against the Ottawa Senators (7:00 pm ET, TSN) at Mellon Arena, Pittsburgh, Pennsylvania. The Penguins have a regular season record of 47-28-7, 101 pts and the Senators have 44-32-6, 94 pts.</p>
<p>Defending champion Pittsburgh twice came back to win series. After losing the first two games, they advanced to the Stanley Cup finals twice, in the past two years. &#8220;Playoff series are all about getting four wins and trying to get there as quickly as you possibly can,&#8221; Penguins coach Dan Bylsma said. The presence of superstars like Evgeni Malkin and Sidney Crosby, the defending champions remain the favorites.</p>
<p>Their ace defenseman Anton Volchenkov has to be at his best. The game is very tough one. &#8220;Being down 3-1, it&#8217;s a tough position to be in to come back,&#8221; Senators captain Daniel Alfredsson said. Filip Kuba will be a missing ingredient in the Senato’s line up. The presence of Chris Phillips will help the team for sure. The defense should make a good effort to shut Sidney Crosby of Penguins.</p>
<p>Current <strong>NHL Public Betting Information</strong> shows that 51% of more than 597 bets for this game have been placed on the Senators +250.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/04/pittsburgh-penguins-vs-ottawa-senators-700-pm-et-tsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby, Penguins battle Ovechkin, Capitals in Goal Bowl</title>
		<link>http://nhlmatchups.com/index.php/2010/01/crosby-penguins-battle-ovechkin-capitals-in-goal-bowl/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/crosby-penguins-battle-ovechkin-capitals-in-goal-bowl/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:05:26 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=149</guid>
		<description><![CDATA[If this was a College Football game, it would be called the Goal Bowl. Sidney Crosby and his Pittsburgh Penguins host Alexander Ovechkin and his Washington Capitals in what should be a high-scoring NHL matchup on Thursday (7:30 pm ET, NHLN-US, CSN-DC, FS-P). But it’s the Capitals who are slight favorites, at -115, in NHL Betting [...]]]></description>
			<content:encoded><![CDATA[<p>If this was a College Football game, it would be called the Goal Bowl.</p>
<p>Sidney Crosby and his Pittsburgh Penguins host Alexander Ovechkin and his Washington Capitals in what should be a high-scoring NHL matchup on Thursday (7:30 pm ET, NHLN-US, CSN-DC, FS-P).</p>
<p>But it’s the Capitals who are slight favorites, at -115, in <a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7880b_516" target="_blank"><strong>NHL Betting Odds</strong></a> at Sportsbook.</p>
<p>As would be expected with these two high-powered offenses, the over/under is 6.5 with some pretty big juice (-130).</p>
<p>Washington is 5-2-0-3 over the past 10 meetings, eight of which have eclipsed the total.</p>
<p>This is their first meeting since the 2009 NHL Playoffs. Pittsburgh won the best-of-seven series en route to winning the Stanley Cup, beating the Capitals 6-2 in the final game of the series.</p>
<p>The total has gone over in five of the past six meetings overall, and in six of the past seven in Pittsburgh.<br />
Both teams’ last game was Tuesday.</p>
<p>Dave Steckel&#8217;s goal late in the third period lifted the Capitals past the Detroit Red Wings 3-2 on Tuesday night. Washington won as -170 home favorites, while the game played under the 6-goal total.</p>
<p>Sidney Crosby finished with two goals and four assists to lead the Penguins over the Islanders 6-4 on Tuesday night. Pittsburgh cashed as -210 home favorites, while the game played over the 5.5-goal total.</p>
<p>Washington (31-12-6) has won four straight games. Pittsburgh (31-19-1) is 3-2 in its past five.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/crosby-penguins-battle-ovechkin-capitals-in-goal-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins try to find winning ways in Toronto</title>
		<link>http://nhlmatchups.com/index.php/2010/01/penguins-try-to-find-winning-ways-in-toronto/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/penguins-try-to-find-winning-ways-in-toronto/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:43:35 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=134</guid>
		<description><![CDATA[The defending Stanley Cup champion Pittsburgh Penguins visit the Toronto Maple Leafs on Saturday (7 pm ET, NHLN-US, CBC). Pittsburgh will be hoping to snap a nine-game slump that has sent Sidney Crosby and Co. spiraling in the NHL standings,  into second in their division behind the New Jersey Devils and sixth overall. The Penguins have lost seven [...]]]></description>
			<content:encoded><![CDATA[<p>The defending Stanley Cup champion Pittsburgh Penguins visit the Toronto Maple Leafs on Saturday (7 pm ET, NHLN-US, CBC).</p>
<p>Pittsburgh will be hoping to snap a nine-game slump that has sent Sidney Crosby and Co. spiraling in the NHL standings,  into second in their division behind the New Jersey Devils and sixth overall.</p>
<p>The Penguins have lost seven of their last nine &#8211; including a 4-3 loss at home to Toronto in December that kicked off a five game losing streak. They can not afford to lose this game if it could send them spiraling into a similar slump.</p>
<p>The Maple Leafs have the third worst record in the league and they have two injured forwards &#8211; Grabovsi and Primeau will both be missing the game. But they have almost nowhere to go but up in this situation. The Leafs started the season really slow, but went 8-8 in December, including the aforementioned road win against the Penguins.</p>
<p>NHL Odds have the Penguins as a -145 favorite and  Toronto as a +125 underdog.</p>
<p>Pittsburgh may be in a deep slump, but they have 55 points going into the game over Toronto’s 39 &#8211; not to mention the fact that they are the defending champions. The Penguins know how to play, but they need to show up and make it happen on Saturday night.</p>
<p>In the beginning of the season this game would have been a write off but, things being as they are, this could be a really interesting game. The teams are 1-1 on the season head to head and they are both fighting to keep their seasons alive and kicking. All in all, a good watch, but the smart money is probably on a different game with a better payout or a safer outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/penguins-try-to-find-winning-ways-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers visit Penguins in Atlantic division matchup</title>
		<link>http://nhlmatchups.com/index.php/2009/12/flyers-visit-penguins-in-atlantic-division-matchup/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/flyers-visit-penguins-in-atlantic-division-matchup/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:09:39 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Hockey Betting Odds]]></category>
		<category><![CDATA[NHL Lines]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=118</guid>
		<description><![CDATA[The Philadelphia Flyers visit the Pittsburgh Penguins in a clash of Atlantic division rivals Tuesday night. NHL Hockey Betting Odds have the Penguins as -200 moneyline favorites and the over/under total at 6. Pittsburgh is 7-3 in the past 10 meetings. Pittsburgh edged Philadelphia 5-4 in their first meeting this season on Oct. 8. Somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Flyers visit the Pittsburgh Penguins in a clash of Atlantic division rivals Tuesday night.</p>
<p><a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7880b_516" target="_blank"><strong>NHL Hockey Betting Odds</strong></a> have the Penguins as -200 moneyline favorites and the over/under total at 6.</p>
<p>Pittsburgh is 7-3 in the past 10 meetings. Pittsburgh edged Philadelphia 5-4 in their first meeting this season on Oct. 8.</p>
<p>Somewhat surprisingly, given the offensive output of both clubs, six of the past 10 meetings have gone under the total. The under is even more prevalent recently, as five of the past six meetings in Pittsburgh have gone under.</p>
<p>As well, the total has gone under in all five of Philadelphia&#8217;s past five games on the road, and in five of Pittsburgh&#8217;s past six games at home.</p>
<p>Philadelphia’s Kimmo Timonen scored two goals, including the eventual winner in the third period, to lead the Flyers past the Boston Bruins 3-1 on Monday night. Philadelphia (15-15-1) cashed as +135 road underdogs and the score went under the 5.5-goal total.</p>
<p>And Evgeni Malkin netted the overtime winner for the Penguins&#8217; 3-2 overtime win against the Panthers at Mellon Arena Saturday. Pittsburgh (22-10-1) won as a -270 home favorite while the final score played under the 5.5-goal total.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/flyers-visit-penguins-in-atlantic-division-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks face Penguins in Pittsburgh</title>
		<link>http://nhlmatchups.com/index.php/2009/12/blackhawks-face-penguins-in-pittsburgh/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/blackhawks-face-penguins-in-pittsburgh/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:19:53 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=104</guid>
		<description><![CDATA[Two of the hottest teams in the NHL clash Saturday night when the Chicago Blackhawks visit the Pittsburgh Penguins (7:30 pm ET, WGN, FS-P). Pittsburgh is a -130 favorite in NHL Odds at Bodog. This is the first meeting between the teams this season. The Penguins have dominated the past 10 meetings, going 8-2. The Blackhawks [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the hottest teams in the NHL clash Saturday night when the Chicago Blackhawks visit the Pittsburgh Penguins (7:30 pm ET, WGN, FS-P).</p>
<p>Pittsburgh is a -130 favorite in <a href="http://www.bodoglife.com/welcome/2569097.html" target="_blank"><strong>NHL Odds</strong></a> at Bodog.</p>
<p>This is the first meeting between the teams this season. The Penguins have dominated the past 10 meetings, going 8-2. The Blackhawks and Penguins last squared off on Feb. 27 last season, when the Penguins edged the Blackhawks 5-4 in Chicago. The Blackhawks had been a -230 favorite in that game.</p>
<p>It was also a 5-4 Penguins win the last time the teams met in Pittsburgh, on Feb. 14, 2007.</p>
<p>In their last game, the Blackhawks got past division rival 4-3 on Tuesday, as a -230 home favorite.</p>
<p>Pittsburgh picked up its third-straight win on Thursday, beating the Colorado Avalanche 4-1 as a -290 home favorite.  </p>
<p>Chicago is 17-6-3 this season. Pittsburgh is 20-9-0.</p>
<p>Penguins’ forward Matt Cooke is due back from a suspension on Saturday, while defenseman Alex Goligoski is listed as day-to-day with a groin injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/blackhawks-face-penguins-in-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Penguins host Bruins</title>
		<link>http://nhlmatchups.com/index.php/2009/11/struggling-penguins-host-bruins/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/struggling-penguins-host-bruins/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:45:03 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Wagering]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=78</guid>
		<description><![CDATA[The slumping Pittsburgh Penguins will try to stop their longest losing streak of the season when they host the Boston Bruins on Saturday (7:30 pm ET, NESN ,FS-P). The Stanley Cup champions are mired in a four-game slump amidst a rash of injuries, including Evgeni Malkin. Check out Sportingbet for NHL Betting Odds for this [...]]]></description>
			<content:encoded><![CDATA[<p>The slumping Pittsburgh Penguins will try to stop their longest losing streak of the season when they host the Boston Bruins on Saturday (7:30 pm ET, NESN ,FS-P).</p>
<p>The Stanley Cup champions are mired in a four-game slump amidst a rash of injuries, including Evgeni Malkin.</p>
<p>Check out <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">Sportingbet</a></strong> for NHL Betting Odds for this matchup.</p>
<p>Boston, who’ve also been struggling and are missing two top players, are 5-3-0-1 in the past 10 meetings with Pittsburgh. The teams met on Tuesday, when the Bruins shut out the Pens 3-0 as a -140 home favorite.  </p>
<p>Boston was shut out 1-0 by the Florida Panthers on Thursday, as a -185 home favorite. Needless to say, the score went under the total of 5.5.</p>
<p>In their last game, the Penguins lost 4-1 to the red-hot New Jersey Devils on Thursday. The Penguins had been a -130 home favorite, and the score went under the total of 5.5.</p>
<p>Besides Malkin (shoulder), Pittsburgh injuries include All-Star defenseman Sergei Gonchar (broken wrist); forward Tyler Kennedy (groin); defenseman Kris Letang (shoulder); defenseman Brooks Orpik (lower-body injury); and forward Maxime Talbot (shoulder).</p>
<p>Boston is missing two-thirds of its top line. Milan Lucic is out with a broken finger and Marc Savard is out with a broken foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/struggling-penguins-host-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins make rare trip to Duck Pond</title>
		<link>http://nhlmatchups.com/index.php/2009/11/penguins-make-rare-trip-to-duck-pond/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/penguins-make-rare-trip-to-duck-pond/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:37:27 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Lines]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/11/penguins-make-rare-trip-to-duck-pond/</guid>
		<description><![CDATA[The Pittsburgh Penguins open a four-game road trip Tuesday with a visit to the Honda Center to take on the Anaheim Ducks (10 pm ET, PRIME, FSN). The Ducks, who are 2-5 SU at home this season, will be in tough as the Stanley Cup champs are 6-0 SU on the road. Pittsburgh is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Penguins open a four-game road trip Tuesday with a visit to the Honda Center to take on the Anaheim Ducks (10 pm ET, PRIME, FSN).</p>
<p>The Ducks, who are 2-5 SU at home this season, will be in tough as the Stanley Cup champs are 6-0 SU on the road.</p>
<p>Pittsburgh is a -115 favorite in NHL Betting Odds.</p>
<p>Pittsburgh and Anaheim last met on Jan. 16 last season, when the Penguins won 3-1 as a -110 home favorite. Pittsburgh hasn’t been to Anaheim since Nov. 6, 2006, when the Ducks won 3-2.</p>
<p>The Penguins were upset in their last game, a 2-1 home loss to the Minnesota Wild on Saturday. Minnesota won as a +181 road underdog while the score went under the 5.5-goal total.</p>
<p>The Ducks lost 3-2 to the Coyotes in a shootout last time out, as +110 underdogs. The score slipped under the 5.5-goal total.</p>
<p>Corey Perry and Teemu Selanne scored for the Ducks, while Jonas Hiller made 30 saves in the loss.</p>
<p>Pittsburgh is 11-3-0 this season and Anaheim is 4-6-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/penguins-make-rare-trip-to-duck-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leafs aim for first win against Penguins</title>
		<link>http://nhlmatchups.com/index.php/2009/10/maple-leafs-aim-for-first-win-against-penguins/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/maple-leafs-aim-for-first-win-against-penguins/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:21:48 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=20</guid>
		<description><![CDATA[The Pittsburgh Penguins will be at the Air Canada Centre Saturday to take on the Toronto Maple Leafs (7:05 pm ET, CBC). The Penguins are 3-1 so far this season while the Leafs are still looking for their first win (0-2-1). Check out NHL Betting Odds at Sportingbet to get the latest lines for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Penguins will be at the Air Canada Centre Saturday to take on the Toronto Maple Leafs (7:05 pm ET, CBC).</p>
<p>The Penguins are 3-1 so far this season while the Leafs are still looking for their first win (0-2-1).</p>
<p>Check out <a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108" target="_blank"><strong>NHL Betting Odds</strong></a> at Sportingbet to get the latest lines for the Penguins-Maple Leafs matchup.</p>
<p>Toronto has the edge in the head-to-head series, going 6-3-0-1 over the past 10 meetings. Eight of those matchups have gone over the total.</p>
<p>The teams last met on Feb. 14 last season, when the Maple Leafs blew out the Penguins 6-2 as +125 home underdogs.</p>
<p>In their last game, the Penguins beat division-rival Philadelphia Flyers 5-4 on the road Thursday, while the Maple Leafs lost 2-1 to the Ottawa Senators on Tuesday as a -125 home favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/maple-leafs-aim-for-first-win-against-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

