<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Tampa Bay Lightning</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/tampa-bay-lightning/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York Rangers at Tampa Bay Lightning</title>
		<link>http://nhlmatchups.com/index.php/2010/12/new-york-rangers-at-tampa-bay-lightning/</link>
		<comments>http://nhlmatchups.com/index.php/2010/12/new-york-rangers-at-tampa-bay-lightning/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Steven Stamkos]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=468</guid>
		<description><![CDATA[The Tampa Bay Lightning will host the New York Rangers in a game between playoff hopefuls. Both teams missed the playoffs last season. However, they are both among the top six teams in the Eastern Conference standings so far this season. This is the third meeting between the two teams this season. Tampa Bay beat [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Lightning will host the New York Rangers in a game between playoff hopefuls. Both teams missed the playoffs last season. However, they are both among the top six teams in the Eastern Conference standings so far this season. This is the third meeting between the two teams this season. Tampa Bay beat the Rangers at home in the first meeting, then earned a shootout victory at Madison Square Garden.</p>
<p>NHL Odds have not yet been posted.</p>
<p>The Rangers are led by Brandon Dubinsky. He leads the team in goals and assists. The Rangers have come together as a team faster than most expected. Dubinsky is supported by Brian Boyle and Ryan Callahan. The Rangers also feature an infamous star in Sean Avery. No stranger to trouble, Avery leads the team in penalty minutes. Henrik Lundqvist figures to be in goal for the Rangers. He has an impressive 2.41 GAA this year.</p>
<p>For Tampa Bay, the unquestioned star of the team is Steven Stamkos. He has 29 goals and 52 points on the season, and only trails Sidney Crosby and those two categories. Tampa Bay also has other strong players. Among them are Martin St Louis, Vincent Lecavalier, and Ryan Malone. St Louis has been particularly stellar, leading the team with 33 assists. He is also third in points behind Crosby and Stamkos. Dan Ellis has emerged as a strong option in goal for the Lightning. However, this team is clearly led by its offensive stars.</p>
<p>This game should be decided by how well the New York defense holds up against the Tampa Bay attack. If the Rangers can limit the damage, they have a good chance to earn a key victory against the Lightning. However, Tampa Bay is strong on home ice. Stopping them will be no small task.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/12/new-york-rangers-at-tampa-bay-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Draft Preview: Tampa Bay Lightning</title>
		<link>http://nhlmatchups.com/index.php/2010/06/nhl-draft-preview-tampa-bay-lightning/</link>
		<comments>http://nhlmatchups.com/index.php/2010/06/nhl-draft-preview-tampa-bay-lightning/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Steve Yzerman]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=344</guid>
		<description><![CDATA[After a tumultuous 2009-2010 season, the hockey betting favorite, Tampa Bay Lightning franchise has made numerous changes that they hope will get them back to their glory days of 2003-2004. Former Detroit Red Wings star Steve Yzerman was hired as the general manager and hired Guy Boucher to replace Rick Tocchet as the head coach. [...]]]></description>
			<content:encoded><![CDATA[<p>After a tumultuous 2009-2010 season, the hockey betting favorite, Tampa Bay Lightning franchise has made numerous changes that they hope will get them back to their glory days of 2003-2004. Former Detroit Red Wings star Steve Yzerman was hired as the general manager and hired Guy Boucher to replace Rick Tocchet as the head coach.  Yzerman’s next big challenge will come when the NHL hold its annual Entry Draft on June 25.</p>
<p>The Bolts need help on both offense and defense.  They gave up the fourth most goals per game last season and scored the 23rd fewest.</p>
<p>Tampa Bay may decide to pick up another offensive threat that could play alongside center Steven Stamkos.  Stamkos, who tied Sidney Crosby for the most goals in 2009-2010, would be happy to have someone to share the workload.  Someone who could potentially fill that role is RW Brett Connolly.  Connolly has come across a stretch of bad luck as of late.  He was limited to 16 games last season due to injuries to his hip and groin.  If healthy, Connolly has a devastating slap shot and a large frame that allows him to crash the net.</p>
<p>The Lightning may select goalie Jack Campbell.  He would be the first goalie selected in the draft.  They took G Riku Helenius in 2006, but he has yet to make it to the NHL and appears to be getting further away. Campbell would likely take three years to come to the team; by that time, Stamkos and some of the other young players will be hitting their prime.<br />
Tampa Bay has five picks between 63 and 118-120, followed by one selection each in the sixth and seventh rounds.  The front office is optimistic about the depth of the draft and believes they will be better off keeping all of their picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/06/nhl-draft-preview-tampa-bay-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks try to get ducks in order on the road</title>
		<link>http://nhlmatchups.com/index.php/2010/01/ducks-try-to-get-ducks-in-order-on-the-road/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/ducks-try-to-get-ducks-in-order-on-the-road/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:28:04 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=168</guid>
		<description><![CDATA[The Anaheim Ducks continue an Eastern road trip with a stop in Florida to face the Tampa Bay Lightning on Friday night (7:30 pm ET, RIS, FS-W, SUN). Tampa Bay is a -130 favorite in Hockey Betting. The teams are pretty even over the past 10 tilts head-to-head, each winning five. All five of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Anaheim Ducks continue an Eastern road trip with a stop in Florida to face the Tampa Bay Lightning on Friday night (7:30 pm ET, RIS, FS-W, SUN).</p>
<p>Tampa Bay is a -130 favorite in Hockey Betting.</p>
<p>The teams are pretty even over the past 10 tilts head-to-head, each winning five. All five of the Ducks losses have been in regulation, while the Lightning lost four in regulation and one in OT/shootout.</p>
<p>This is the second meeting of the season. The Ducks edged the Lightning 4-3 as a -160 home favorite on Nov. 19.</p>
<p>This is the Ducks’ fifth-straight game on the road. They’ve lost three of the four games so far. They last played Wednesday against the Washington Capitals and lost 5-1.</p>
<p>Tampa Bay has won three straight, posting victories over Montreal Canadiens, Atlanta Thrashers and Toronto Maple Leafs. Their last game was Wednesday, when they shut out the Canadiens 3-0.</p>
<p>Anaheim is 24-23-7 and Tampa Bay is 22-20-10 this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/ducks-try-to-get-ducks-in-order-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

