<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Toronto Maple Leafs</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/toronto-maple-leafs/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Wed, 16 May 2012 15:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NHL &#8211; Toronto Maple Leafs sign three free agents</title>
		<link>http://nhlmatchups.com/index.php/2010/07/nhl-toronto-maple-leafs-sign-three-free-agents/</link>
		<comments>http://nhlmatchups.com/index.php/2010/07/nhl-toronto-maple-leafs-sign-three-free-agents/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Danny Richmond]]></category>
		<category><![CDATA[Joey Crabb]]></category>
		<category><![CDATA[Mike Zigomanis]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=353</guid>
		<description><![CDATA[The Toronto Maple Leafs have announced the signing of three unrestricted free agents. The players are defenseman Danny Richmond, right winger Joey Crabb, and Center Mike Zigomanis. A statement released by Vice President of hockey operations, Dave Poulin, said that the Maple Leafs have added depth. The players signed have National Hockey League experience and [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Maple Leafs have announced the signing of three unrestricted free agents. The players are defenseman Danny Richmond, right winger Joey Crabb, and Center Mike Zigomanis.</p>
<p>A statement released by Vice President of hockey operations, Dave Poulin, said that the Maple Leafs have added depth. The players signed have National Hockey League experience and will provide leadership for the organization’s younger players.</p>
<p>Last season Richmond, 25, played in the American Hockey league with Peoria and Rockford. His NHL experience includes stints with Carolina and Chicago for a total of forty-nine games. Richmond was drafted in the 2nd round, 31st overall by Carolina in 2003.</p>
<p>Last year, Zigomanis, 29, played with Djurgardens of the Swedish Elite League and also played for the Toronto Marlies of the AHL. He has played in 189 games in the NHL with Carolina, St. Louis, Phoenix, and Pittsburgh. Zigomanis was drafted 46th in the 2nd round by Carolina in 2001.</p>
<p>Crabb, 27, has played in twenty-nine games in the NHL all with the Atlanta Thrashers. Born in Anchorage, Alaska, Crabb spent last season with the Chicago Wolves (AHL) where he scored twenty-four goals and twenty-nine assists. He was drafted by the New York Rangers in 2002 in the seventh round, 226th overall.</p>
<p>Toronto is looking to rebound after failing to make the playoffs last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/07/nhl-toronto-maple-leafs-sign-three-free-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Senators shoot for 12th straight win against Maple Leafs</title>
		<link>http://nhlmatchups.com/index.php/2010/02/ottawa-senators-shoot-for-12th-straight-win-against-maple-leafs/</link>
		<comments>http://nhlmatchups.com/index.php/2010/02/ottawa-senators-shoot-for-12th-straight-win-against-maple-leafs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:55:25 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Hockey Betting]]></category>
		<category><![CDATA[Northeast division]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=182</guid>
		<description><![CDATA[The white-hot Ottawa Senators visit the Toronto Maple Leafs in a battle of Northeast division rivals on Saturday night (7 pm ET, NHLN-US, CBC) Ottawa has won a franchise-record 11 straight games heading into Saturday’s clash with the Maple Leafs. Both teams are 5-4-0-1 over the past 10 head-to-head. Seven of the past 10 meetings [...]]]></description>
			<content:encoded><![CDATA[<p>The white-hot Ottawa Senators visit the Toronto Maple Leafs in a battle of Northeast division rivals on Saturday night (7 pm ET, NHLN-US, CBC)</p>
<p>Ottawa has won a franchise-record 11 straight games heading into Saturday’s clash with the Maple Leafs.</p>
<p>Both teams are 5-4-0-1 over the past 10 head-to-head. Seven of the past 10 meetings have gone under the total.</p>
<p>This is the fourth meeting of the season between the division rivals. The Senators are 2-1 in the season series. The teams last met on Dec. 14, when the Maple Leafs picked up a 3-2 win as a -125 home favorite.</p>
<p>Ottawa won its 11<sup>th</sup> in a row on Thursday, beating the visiting Vancouver Canucks 3-1 as a -110 favorite.</p>
<p>Toronto faced the New Jersey Devils on the road on Friday night, the teams’ third meeting in the past week. The Leafs’ previous game was at home to the Devils on Tuesday, when they shut out New Jersey 3-0 as a +125 home underdog.</p>
<p>Ottawa is 33-21-4 this season. Toronto is 18-28-11.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/02/ottawa-senators-shoot-for-12th-straight-win-against-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks, Maple Leafs clash on Hockey Day in Canada</title>
		<link>http://nhlmatchups.com/index.php/2010/01/canucks-maple-leafs-clash-on-hockey-day-in-canada/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/canucks-maple-leafs-clash-on-hockey-day-in-canada/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:28:10 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Hockey Day in Canada]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Network]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=172</guid>
		<description><![CDATA[The Vancouver Canucks take a six-game winning streak into the Air Canada Centre for a highly anticipated Hockey Day in Canada matchup with the Toronto Maple Leafs Saturday night (7:05 pm ET, NHL Network, CBC). Vancouver is a -160 moneyline favorite and the Maple Leafs are +140 home underdogs in NHL Betting. The over/under is [...]]]></description>
			<content:encoded><![CDATA[<p>The Vancouver Canucks take a six-game winning streak into the Air Canada Centre for a highly anticipated Hockey Day in Canada matchup with the Toronto Maple Leafs Saturday night (7:05 pm ET, NHL Network, CBC).</p>
<p>Vancouver is a -160 moneyline favorite and the Maple Leafs are +140 home underdogs in NHL Betting. The over/under is 6.</p>
<p>The Canucks are 6-4 in the past 10 meetings. This is the second meeting of the season. The Canucks won 3-1 when the teams squared off in Vancouver on Oct. 24.</p>
<p>The last time the Canucks were in Toronto was Feb. 21 last season, when they edged the Leafs 3-2.</p>
<p>Toronto dropped its fourth straight game with a 5-3 loss against the visiting Los Angeles Kings on Tuesday. The Maple Leafs faced the New Jersey Devils on the road Friday night.</p>
<p>And Vancouver picked up its sixth-straight win with a 3-2 victory over the St. Louis Blues on Wednesday. Vancouver now plays six straight on the road until the Winter Olympics break, followed by another eight straight away from home after the Olympics.</p>
<p>Vancouver is 33-18-2 this season and Toronto is 17-27-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/canucks-maple-leafs-clash-on-hockey-day-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins try to find winning ways in Toronto</title>
		<link>http://nhlmatchups.com/index.php/2010/01/penguins-try-to-find-winning-ways-in-toronto/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/penguins-try-to-find-winning-ways-in-toronto/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:43:35 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Odds]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=134</guid>
		<description><![CDATA[The defending Stanley Cup champion Pittsburgh Penguins visit the Toronto Maple Leafs on Saturday (7 pm ET, NHLN-US, CBC). Pittsburgh will be hoping to snap a nine-game slump that has sent Sidney Crosby and Co. spiraling in the NHL standings,  into second in their division behind the New Jersey Devils and sixth overall. The Penguins have lost seven [...]]]></description>
			<content:encoded><![CDATA[<p>The defending Stanley Cup champion Pittsburgh Penguins visit the Toronto Maple Leafs on Saturday (7 pm ET, NHLN-US, CBC).</p>
<p>Pittsburgh will be hoping to snap a nine-game slump that has sent Sidney Crosby and Co. spiraling in the NHL standings,  into second in their division behind the New Jersey Devils and sixth overall.</p>
<p>The Penguins have lost seven of their last nine &#8211; including a 4-3 loss at home to Toronto in December that kicked off a five game losing streak. They can not afford to lose this game if it could send them spiraling into a similar slump.</p>
<p>The Maple Leafs have the third worst record in the league and they have two injured forwards &#8211; Grabovsi and Primeau will both be missing the game. But they have almost nowhere to go but up in this situation. The Leafs started the season really slow, but went 8-8 in December, including the aforementioned road win against the Penguins.</p>
<p>NHL Odds have the Penguins as a -145 favorite and  Toronto as a +125 underdog.</p>
<p>Pittsburgh may be in a deep slump, but they have 55 points going into the game over Toronto’s 39 &#8211; not to mention the fact that they are the defending champions. The Penguins know how to play, but they need to show up and make it happen on Saturday night.</p>
<p>In the beginning of the season this game would have been a write off but, things being as they are, this could be a really interesting game. The teams are 1-1 on the season head to head and they are both fighting to keep their seasons alive and kicking. All in all, a good watch, but the smart money is probably on a different game with a better payout or a safer outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/penguins-try-to-find-winning-ways-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins, Maple Leafs square off in Toronto</title>
		<link>http://nhlmatchups.com/index.php/2009/12/bruins-maple-leafs-square-off-in-toronto/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/bruins-maple-leafs-square-off-in-toronto/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:28:44 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Lines]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=122</guid>
		<description><![CDATA[The Boston Bruins take on the Toronto Maple Leafs Saturday night in Toronto (7:05 pm ET, NHLN-US, CBC, NESN). Toronto is a -120 favorite in NHL Lines. Boston has dominated the past 10 head-to-head matchups, going 9-1. This is the third meeting of the season between the Northeast Division rivals. They last squared off on [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins take on the Toronto Maple Leafs Saturday night in Toronto (7:05 pm ET, NHLN-US, CBC, NESN).</p>
<p>Toronto is a -120 favorite in NHL Lines.</p>
<p>Boston has dominated the past 10 head-to-head matchups, going 9-1. This is the third meeting of the season between the Northeast Division rivals. They last squared off on Dec. 10, when the Bruins won 5-2 as a -175 home favorite.</p>
<p>In their last game, the Bruins lost 3-1 against the Philadelphia Flyers on Monday. Boston had been a -150 home favorite.</p>
<p>The Maple Leafs lost 6-3 to the Phoenix Coyotes on Wednesday, as a -130 home favorite.</p>
<p>The Bruins are 16-10-6 this season while the Maple Leafs are 12-15-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/bruins-maple-leafs-square-off-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Betting Preview: Capitals at Maple Leafs</title>
		<link>http://nhlmatchups.com/index.php/2009/12/nhl-betting-preview-capitals-at-maple-leafs/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/nhl-betting-preview-capitals-at-maple-leafs/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:22:18 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=116</guid>
		<description><![CDATA[Alexander Ovechkin and the Washington Capitals face the Toronto Maple Leafs at the Air Canada Centre on Saturday (7:05 pm ET, CSN-DC, CBC) The Capitals are a -130 favorite in NHL Betting. Washington is 5-3-0-2 in the past 10 meetings. This is the third meeting of the season. Toronto won 2-1 as a +110 home [...]]]></description>
			<content:encoded><![CDATA[<p>Alexander Ovechkin and the Washington Capitals face the Toronto Maple Leafs at the Air Canada Centre on Saturday (7:05 pm ET, CSN-DC, CBC)</p>
<p>The Capitals are a -130 favorite in NHL Betting.</p>
<p>Washington is 5-3-0-2 in the past 10 meetings. This is the third meeting of the season. Toronto won 2-1 as a +110 home underdog on Nov. 21, and Washington won 6-4 as -240 home favorite on Oct. 3.</p>
<p>The Capitals (19-6-6) were shut out 3-0 by the Buffalo Sabres on Wednesday. The Capitals were a -120 road favorite.</p>
<p>The Maple Leafs (10-14-7) were beaten 5-2 by the Boston Bruins on Thursday. Toronto was a +155 road underdog.</p>
<p>Over/under betting fans should note that eight of the past 10 meetings have gone under the total.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/nhl-betting-preview-capitals-at-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leafs in Montreal to face Habs</title>
		<link>http://nhlmatchups.com/index.php/2009/12/maple-leafs-in-montreal-to-face-habs/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/maple-leafs-in-montreal-to-face-habs/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:16:01 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Lines]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=96</guid>
		<description><![CDATA[The Toronto Maple Leafs visit the Montreal Canadiens in a battle of Original Six rivals on Tuesday (7:35 pm ET, TSN, RDS). The Canadiens are 150-moneyline favorites and the total is 6 in NHL Lines. Montreal is 6-4 over the past 10 meetings. The Canadiens have won both meetings this season: 4-3 in Toronto on [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Maple Leafs visit the Montreal Canadiens in a battle of Original Six rivals on Tuesday (7:35 pm ET, TSN, RDS).</p>
<p>The Canadiens are 150-moneyline favorites and the total is 6 in <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">NHL Lines</a></strong>.</p>
<p>Montreal is 6-4 over the past 10 meetings. The Canadiens have won both meetings this season: 4-3 in Toronto on the opening night of the NHL season (Oct. 1), and 5-4 in Montreal on Oct. 31, as -140 home favorites.</p>
<p>Toronto goalie Jonas Gustavsson made 28 saves in the Maple Leafs&#8217; 3-0 loss to the Sabres on Monday night. Buffalo cashed as -115 road favorites, while the teams played under the 6-goal total listed by sportsbooks.</p>
<p>And the Canadiens lost 4-3 to the Washington Capitals in a shootout at the Bell Centre Saturday. Washington won as a -147 road favorite while the final score played over the 5.5-goal total.</p>
<p>Montreal is 12-12-2 and has lost two straight games. Toronto is 6-12-7.</p>
<p>There is a very strong over trend in recent matchups. Eight of the past 10 meetings have gone over the total, including five of the past five overall, and four of the past five in Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/maple-leafs-in-montreal-to-face-habs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovechkin, Capitals hit Toronto</title>
		<link>http://nhlmatchups.com/index.php/2009/11/ovechkin-capitals-hit-toronto/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/ovechkin-capitals-hit-toronto/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:40:51 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=83</guid>
		<description><![CDATA[Alexander Ovechkin and his Washington Capitals make their first visit to the Air Canada Centre this season to face the Toronto Maple Leafs on Saturday. The Capitals have the upper hand over the past 10 meetings, going 6-3-0-1. The teams last met on Oct. 3 this season, when the Capitals won 6-4 at home as [...]]]></description>
			<content:encoded><![CDATA[<p>Alexander Ovechkin and his Washington Capitals make their first visit to the Air Canada Centre this season to face the Toronto Maple Leafs on Saturday.</p>
<p>The Capitals have the upper hand over the past 10 meetings, going 6-3-0-1. The teams last met on Oct. 3 this season, when the Capitals won 6-4 at home as a -240 favorite.</p>
<p>The last time the Capitals were in Toronto was March 24 last season, a 3-2 Maple Leafs win.</p>
<p>The Capitals are 13-4-4 this season while the Maple Leafs are 3-11-6.</p>
<p>In their last game on Tuesday, the Capitals doubled the New York Rangers 4-2 at Madison Square Garden. The Maple Leafs lost 6-5 to the Carolina Hurricanes on the road Thursday.</p>
<p>Ovechkin returned to the lineup after sitting out three weeks with a shoulder injury, but the Capitals still have a number of injury concerns. Boyd Gordon (back) and Mike Knuble (finger) are both out indefinitely while Alexander Semin (wrist) is listed as day-to-day.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/ovechkin-capitals-hit-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings shoot for 4th-straight win against Maple Leafs</title>
		<link>http://nhlmatchups.com/index.php/2009/11/red-wings-shoot-for-4th-straight-win-against-maple-leafs/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/red-wings-shoot-for-4th-straight-win-against-maple-leafs/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:10:26 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[Hockey Night in Canada]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[Original Six]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/11/red-wings-shoot-for-4th-straight-win-against-maple-leafs/</guid>
		<description><![CDATA[It doesn’t get much better than an Original Six matchup on Hockey Night in Canada. The Detroit Red Wings will be looking for their fourth-straight win when they visit the Toronto Maple Leafs on Saturday (7 pm ET, CBC, NHLN-US, FS-D). Detroit is a -170 favorite in NHL Betting Odds at BookMaker. The teams have [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn’t get much better than an Original Six matchup on Hockey Night in Canada.</p>
<p>The Detroit Red Wings will be looking for their fourth-straight win when they visit the Toronto Maple Leafs on Saturday (7 pm ET, CBC, NHLN-US, FS-D).</p>
<p>Detroit is a -170 favorite in <strong><a href="http://www.bookmaker.com/?cmpid=7810_422">NHL Betting Odds</a></strong> at BookMaker.</p>
<p>The teams have split the past 10 meetings, each winning five. Two of Toronto’s wins were in shootouts.</p>
<p>Detroit and Toronto haven’t met since Oct. 9 last season, when the Maple Leafs edged the Red Wings 3-2 in Detroit.</p>
<p>After struggling out of the gate, the Red Wings have reeled off three straight wins, the latest a 2-1 victory over the San Jose Sharks on Thursday. Detroit was a -145 home favorite.</p>
<p>After winning its first game of the season on the road against the Anaheim Ducks on Oct. 26, Toronto has lost four straight, the latest a 2-1 setback against the Tampa Bay Lightning on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/red-wings-shoot-for-4th-straight-win-against-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday night hockey: Maple Leafs visit Canadiens</title>
		<link>http://nhlmatchups.com/index.php/2009/10/saturday-night-hockey-maple-leafs-visit-canadiens/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/saturday-night-hockey-maple-leafs-visit-canadiens/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:44:28 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL Betting]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/10/saturday-night-hockey-maple-leafs-visit-canadiens/</guid>
		<description><![CDATA[A classic Original Six rivalry takes over the Bell Centre Saturday night when the Toronto Maple Leafs visit the Montreal Canadiens (7:05 pm ET, CBC, NHL). Bet this game at Sportingbet, where you can get NHL Odds for every game every night. The Maple Leafs are 5-4-0-1 in the past 10 meetings, seven of which [...]]]></description>
			<content:encoded><![CDATA[<p>A classic Original Six rivalry takes over the Bell Centre Saturday night when the Toronto Maple Leafs visit the Montreal Canadiens (7:05 pm ET, CBC, NHL).</p>
<p>Bet this game at <a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108"><strong>Sportingbet</strong></a><strong>,</strong> where you can get NHL Odds for every game every night.</p>
<p>The Maple Leafs are 5-4-0-1 in the past 10 meetings, seven of which have gone over the total. The teams last met on Oct. 1 this season – the opening day of the 2009-10 NHL campaign, when the Habs edged the Leafs 4-3.</p>
<p>Toronto is 1-7-2 this season while Montreal is 6-6-0. </p>
<p>The Maple Leafs are coming off a three-game Western road swing on which they picked up their first win of the season, beating the Anaheim Ducks 6-3 last Monday. On Wednesday, Toronto lost 4-3 to the Stars in Dallas.</p>
<p>Montreal lost 6-1 to the Penguins in Pittsburgh on Wednesday. </p>
<p>On the injury front, Toronto’s Phil Kessel (Out Indefinitely, shoulder surgery), Vesa Toskala (Out Indefinitely, knee injury); Mike Van Ryn (Out Indefinitely, knee surgery) are all out Saturday.</p>
<p>Montreal’s Andrei Markov (Out Indefinitely, ankle injury) and Ryan O&#8217;Byrne (Out Indefinitely, knee injury) are also out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/saturday-night-hockey-maple-leafs-visit-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

