<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Match-Ups&#187; Washington Capitals</title>
	<atom:link href="http://nhlmatchups.com/index.php/category/washington-capitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlmatchups.com</link>
	<description>Pre-Game Notes</description>
	<lastBuildDate>Wed, 16 May 2012 15:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montreal Canadiens vs. Washington Capitals (7:00 pm ET, TSN)</title>
		<link>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn-2/</link>
		<comments>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=240</guid>
		<description><![CDATA[Montreal Canadiens lock horn with Washington Capitals (7:00 pm ET, TSN) in the crucial Game 7 at Verizon Center, Washington, DC. In the Best of Seven series, the Capitals and the Canadiens are tied at 3-3. Montreal is on a roll by winning back to back games. Capitals will be hosting Game 7 at Verizon, [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal Canadiens lock horn with Washington Capitals (7:00 pm ET, TSN) in the crucial Game 7 at Verizon Center, Washington, DC. In the Best of Seven series, the Capitals and the Canadiens are tied at 3-3.<br />
Montreal is on a roll by winning back to back games. Capitals will be hosting Game 7 at Verizon, is fourth time in a row in the last three postseasons. The Capitals have lost two of the first three Game 7, they hosted.</p>
<p>Goalie Jaroslav Halak, stopped 90 of the 92 shots, thereby showing some astounding resilience. The Habs win in the Game 7 depends heavily on Halak. He has been the best penalty killer.<br />
Left wing Michael Cammalleri  will also play a crucial role for the Habs as he scored twice in Game 6. He leads the team with 10 points and 5 goals.</p>
<p>After a 3-1 lead initially, it still seems quite unbelievable that Capitals could lose the series. It is surprising that Capitals, in 30 chances have only one power-play. They have to clear out all negative vibes and give a power packed, vintage performance.</p>
<p>&#8220;Tomorrow is a day one team is going to be going on vacation, I don&#8217;t want to think about vacation right now.&#8221; captain Alex Ovechkin said. </p>
<p>Washington defenseman Tom Poti, with a right eye injury will sit out.<br />
Most of the popular NHL betting websites have set the line at WAS -325 TOTAL: 6 WIN-LOSS-OTL Montreal Canadiens 40-35-11 Washington Capitals 57-15-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal vs. Capitals (7:00 pm ET)</title>
		<link>http://nhlmatchups.com/index.php/2010/04/montreal-vs-capitals-700-pm-et/</link>
		<comments>http://nhlmatchups.com/index.php/2010/04/montreal-vs-capitals-700-pm-et/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=221</guid>
		<description><![CDATA[Montreal Canadiens duel with Washington Capitals (7:00 pm ET, Versus) on Friday, Apr 23rd at the Verizon Center, Washington, DC. Washington leads best-of-seven series, 3-1. For Canadiens the goal tending is the biggest major problem. Carey Price or Jaroslav Halak, either of them will have to do it for Habs. Jaroslav Spacek may sit out [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal Canadiens duel with Washington Capitals (7:00 pm ET, Versus) on Friday, Apr 23<sup>rd</sup> at the Verizon Center, Washington, DC.<strong> </strong>Washington leads best-of-seven series, 3-1.</p>
<p>For Canadiens the goal tending is the biggest major problem. Carey Price or Jaroslav Halak, either of them will have to do it for Habs.</p>
<p>Jaroslav Spacek may sit out cause of illness. Cammalleri leads the Canadiens with six points. Montreal Coach, Jacques Martin has to lift up the team to find the killer instinct in them.</p>
<p>Capitals leading with 3-1 should look out to sweep the series. Alex Ovechkin has four goals in last three games. The Capitals have outscored the Canadiens 19-12 in the series.</p>
<p>Since replacing <a href="http://www.nhl.com/ice/player.htm?id=8460535">Jose Theodore</a>, goalie <a href="http://www.nhl.com/ice/player.htm?id=8473575">Semyon Varlamov</a> has allowed seven goals on 88 shots</p>
<p>In the NHL betting odds, Washington Capitals, 27/100 and Montreal Canadiens, 29/10 as per most of the popular betting websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/04/montreal-vs-capitals-700-pm-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Capitals vs. Montreal Canadiens (7:00 pm ET, TSN)</title>
		<link>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn/</link>
		<comments>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[2010 NHL Play]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=207</guid>
		<description><![CDATA[The Montreal Canadiens face the Washington Capitals for Game 4 of their first-round NHL Playoff series at the Bell Centre in Montréal on Wednesday night (7:00 pm ET, TSN). The eight-seeded Montreal Canadiens face the mighty top-seeded Washington Capitals. The Washington Capitals can win this series at home. The Capitals lead the series 2-1 but [...]]]></description>
			<content:encoded><![CDATA[<p>The Montreal Canadiens face the Washington Capitals for Game 4 of their first-round NHL Playoff series at the Bell Centre in Montréal on Wednesday night (7:00 pm ET, TSN). The eight-seeded Montreal Canadiens face the mighty top-seeded Washington Capitals.</p>
<p>The Washington Capitals can win this series at home. The Capitals lead the series 2-1 but have yet to score in their 14 power-play opportunities against Montreal.</p>
<p>Alexander Ovechkin, Eric Fehr and Nicklas Backstrom are the key players for the Caps’ success. With no power play goals in five games including their last two regular-season games, the Capitals have to step on the gas.</p>
<p>“If the power play gets going it&#8217;s going to be better for us,&#8221; Ovechkin said. “But I hope when we need it it&#8217;s going to be working.&#8221; Mike Green had an impressive play this year against Montreal with 1 goal and 4 assists in the 4 games so far. He logged an average of around 29 minutes per game and was plus 5 too.</p>
<p>The Habs are having a difficult time and it seems they are not able to slow down Capitals. Capitals busted them out to a 4-0 lead and this was where Montreal lost it’s much needed composure. Plekanec and Cammalleri are the key players for the Habs. Jaroslav Halak has given up seven goals on the last 27 shots and on Monday he was pulled8:33 into the second period after he scored three goals in four shots. &#8220;When it comes to goaltending, I have said it all along, I feel and I&#8217;m confident that we have two goalies that can do the job and that give us an opportunity to win every night,&#8221; Martin  said. &#8220;We&#8217;ll analyze who I feel will be the best man to go (Wednesday) night and we&#8217;ll let you know that (Wednesday).&#8221;</p>
<p>The current NHL Public Betting Information shows that 78% of more than 1,117 bets for this game have been placed on the Capitals -196.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/04/montreal-canadiens-vs-washington-capitals-700-pm-et-tsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals look for 7th-straight victory</title>
		<link>http://nhlmatchups.com/index.php/2010/01/capitals-look-for-7th-straight-victory/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/capitals-look-for-7th-straight-victory/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:44:59 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=157</guid>
		<description><![CDATA[The surging Washington Capitals go for their 7th-straight win when they visit the New York Islanders on Tuesday. The Capitals are -165 favorites and the over/under total is 6 in NHL Odds. Washington is 6-1-0-3 in the past 10 meetings, six of which have gone over the total. This is the fourth meeting of the [...]]]></description>
			<content:encoded><![CDATA[<p>The surging Washington Capitals go for their 7<sup>th</sup>-straight win when they visit the New York Islanders on Tuesday.</p>
<p>The Capitals are -165 favorites and the over/under total is 6 in NHL Odds.</p>
<p>Washington is 6-1-0-3 in the past 10 meetings, six of which have gone over the total.</p>
<p>This is the fourth meeting of the season between the Eastern Conference rivals, with Washington holding a 2-1 edge. The Capitals won 5-4 the last time they squared off on Nov. 11, as -200 home favorites.</p>
<p>In the Capitals’ last game, Alexander Semin scored once and set up three others on Saturday, leading the Capitals over the Phoenix Coyotes 4-2. The Capitals won the game as -210 favorites, while the six goals went as a push against the posted over/under total of 6.</p>
<p>Brooks Laich, Eric Fehr, and Alexander Ovechkin had the other goals for the Capitals. Michal Neuvirth made 28 saves in the victory.</p>
<p>Kyle Okposo had a goal and an assist for the Islanders in a 4-2 loss to Atlantic division rival New Jersey Devils on Saturday. The Islanders were +105 underdogs in that game, while the six goals went over the total of 5.</p>
<p>Washington is 33-12-6 this season, and 15-9-3 on the road. New York is 23-21-8, and is 14-9-2 at home.</p>
<p>The total has gone over in five of Washington&#8217;s last six games on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/capitals-look-for-7th-straight-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby, Penguins battle Ovechkin, Capitals in Goal Bowl</title>
		<link>http://nhlmatchups.com/index.php/2010/01/crosby-penguins-battle-ovechkin-capitals-in-goal-bowl/</link>
		<comments>http://nhlmatchups.com/index.php/2010/01/crosby-penguins-battle-ovechkin-capitals-in-goal-bowl/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:05:26 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=149</guid>
		<description><![CDATA[If this was a College Football game, it would be called the Goal Bowl. Sidney Crosby and his Pittsburgh Penguins host Alexander Ovechkin and his Washington Capitals in what should be a high-scoring NHL matchup on Thursday (7:30 pm ET, NHLN-US, CSN-DC, FS-P). But it’s the Capitals who are slight favorites, at -115, in NHL Betting [...]]]></description>
			<content:encoded><![CDATA[<p>If this was a College Football game, it would be called the Goal Bowl.</p>
<p>Sidney Crosby and his Pittsburgh Penguins host Alexander Ovechkin and his Washington Capitals in what should be a high-scoring NHL matchup on Thursday (7:30 pm ET, NHLN-US, CSN-DC, FS-P).</p>
<p>But it’s the Capitals who are slight favorites, at -115, in <a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7880b_516" target="_blank"><strong>NHL Betting Odds</strong></a> at Sportsbook.</p>
<p>As would be expected with these two high-powered offenses, the over/under is 6.5 with some pretty big juice (-130).</p>
<p>Washington is 5-2-0-3 over the past 10 meetings, eight of which have eclipsed the total.</p>
<p>This is their first meeting since the 2009 NHL Playoffs. Pittsburgh won the best-of-seven series en route to winning the Stanley Cup, beating the Capitals 6-2 in the final game of the series.</p>
<p>The total has gone over in five of the past six meetings overall, and in six of the past seven in Pittsburgh.<br />
Both teams’ last game was Tuesday.</p>
<p>Dave Steckel&#8217;s goal late in the third period lifted the Capitals past the Detroit Red Wings 3-2 on Tuesday night. Washington won as -170 home favorites, while the game played under the 6-goal total.</p>
<p>Sidney Crosby finished with two goals and four assists to lead the Penguins over the Islanders 6-4 on Tuesday night. Pittsburgh cashed as -210 home favorites, while the game played over the 5.5-goal total.</p>
<p>Washington (31-12-6) has won four straight games. Pittsburgh (31-19-1) is 3-2 in its past five.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2010/01/crosby-penguins-battle-ovechkin-capitals-in-goal-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Betting Preview: Capitals at Maple Leafs</title>
		<link>http://nhlmatchups.com/index.php/2009/12/nhl-betting-preview-capitals-at-maple-leafs/</link>
		<comments>http://nhlmatchups.com/index.php/2009/12/nhl-betting-preview-capitals-at-maple-leafs/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:22:18 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=116</guid>
		<description><![CDATA[Alexander Ovechkin and the Washington Capitals face the Toronto Maple Leafs at the Air Canada Centre on Saturday (7:05 pm ET, CSN-DC, CBC) The Capitals are a -130 favorite in NHL Betting. Washington is 5-3-0-2 in the past 10 meetings. This is the third meeting of the season. Toronto won 2-1 as a +110 home [...]]]></description>
			<content:encoded><![CDATA[<p>Alexander Ovechkin and the Washington Capitals face the Toronto Maple Leafs at the Air Canada Centre on Saturday (7:05 pm ET, CSN-DC, CBC)</p>
<p>The Capitals are a -130 favorite in NHL Betting.</p>
<p>Washington is 5-3-0-2 in the past 10 meetings. This is the third meeting of the season. Toronto won 2-1 as a +110 home underdog on Nov. 21, and Washington won 6-4 as -240 home favorite on Oct. 3.</p>
<p>The Capitals (19-6-6) were shut out 3-0 by the Buffalo Sabres on Wednesday. The Capitals were a -120 road favorite.</p>
<p>The Maple Leafs (10-14-7) were beaten 5-2 by the Boston Bruins on Thursday. Toronto was a +155 road underdog.</p>
<p>Over/under betting fans should note that eight of the past 10 meetings have gone under the total.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/12/nhl-betting-preview-capitals-at-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovechkin, Capitals hit Toronto</title>
		<link>http://nhlmatchups.com/index.php/2009/11/ovechkin-capitals-hit-toronto/</link>
		<comments>http://nhlmatchups.com/index.php/2009/11/ovechkin-capitals-hit-toronto/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:40:51 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=83</guid>
		<description><![CDATA[Alexander Ovechkin and his Washington Capitals make their first visit to the Air Canada Centre this season to face the Toronto Maple Leafs on Saturday. The Capitals have the upper hand over the past 10 meetings, going 6-3-0-1. The teams last met on Oct. 3 this season, when the Capitals won 6-4 at home as [...]]]></description>
			<content:encoded><![CDATA[<p>Alexander Ovechkin and his Washington Capitals make their first visit to the Air Canada Centre this season to face the Toronto Maple Leafs on Saturday.</p>
<p>The Capitals have the upper hand over the past 10 meetings, going 6-3-0-1. The teams last met on Oct. 3 this season, when the Capitals won 6-4 at home as a -240 favorite.</p>
<p>The last time the Capitals were in Toronto was March 24 last season, a 3-2 Maple Leafs win.</p>
<p>The Capitals are 13-4-4 this season while the Maple Leafs are 3-11-6.</p>
<p>In their last game on Tuesday, the Capitals doubled the New York Rangers 4-2 at Madison Square Garden. The Maple Leafs lost 6-5 to the Carolina Hurricanes on the road Thursday.</p>
<p>Ovechkin returned to the lineup after sitting out three weeks with a shoulder injury, but the Capitals still have a number of injury concerns. Boyd Gordon (back) and Mike Knuble (finger) are both out indefinitely while Alexander Semin (wrist) is listed as day-to-day.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/11/ovechkin-capitals-hit-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals aim for 5th straight win</title>
		<link>http://nhlmatchups.com/index.php/2009/10/capitals-aim-for-5th-straight-win/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/capitals-aim-for-5th-straight-win/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:21:48 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/?p=47</guid>
		<description><![CDATA[The Washington Capitals will be looking for their fifth-straight win when they entertain the Philadelphia Flyers on Tuesday at the Verizon Center (7:05 pm ET, VERSUS). The Capitals are a -145 favorite in NHL Betting Odds and the over/under total is 6½. Philadelphia is 6-3-0-1 in the past 10 meetings, and picked up a 6-5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Capitals will be looking for their fifth-straight win when they entertain the Philadelphia Flyers on Tuesday at the Verizon Center (7:05 pm ET, VERSUS).</p>
<p>The Capitals are a -145 favorite in NHL Betting Odds and the over/under total is 6½.</p>
<p>Philadelphia is 6-3-0-1 in the past 10 meetings, and picked up a 6-5 win the last time the teams met on Oct. 6 this season. The flyers won that game as -130 home favorites and the score went over the total of 6.</p>
<p>The total has gone under in four of the past five meetings in Washington.</p>
<p>The Flyers suffered a setback on Saturday, losing 4-1 to the visiting San Jose Sharks as a -140 home favorite. The five goals scored fell under the over/under total of 6.</p>
<p>And Brooks Laich scored one minute into overtime to give the Capitals a 3-2 victory over the New York Islanders Islanders at Nassau Coliseum on Saturday. Washington was a -168 road favorite while the final score played under the 6-goal total.</p>
<p>Washington is 6-2-2 and has won four straight games. Philadelphia is 5-3-1 this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/capitals-aim-for-5th-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Sharks, Capitals clash in DC</title>
		<link>http://nhlmatchups.com/index.php/2009/10/struggling-sharks-capitals-clash-in-dc/</link>
		<comments>http://nhlmatchups.com/index.php/2009/10/struggling-sharks-capitals-clash-in-dc/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:53:32 +0000</pubDate>
		<dc:creator>Rob Gerein</dc:creator>
				<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>

		<guid isPermaLink="false">http://nhlmatchups.com/index.php/2009/10/struggling-sharks-capitals-clash-in-dc/</guid>
		<description><![CDATA[Two teams that are considered among the best in the NHL but have stumbled out of the gate clash Thursday when the San Jose Sharks kick off a six-game road in Washington against the Capitals. The Capitals are a -120 favorite and the over/under total is 6 at Sportingbet. To say San Jose has dominated [...]]]></description>
			<content:encoded><![CDATA[<p>Two teams that are considered among the best in the NHL but have stumbled out of the gate clash Thursday when the San Jose Sharks kick off a six-game road in Washington against the Capitals.</p>
<p>The Capitals are a -120 favorite and the over/under total is 6 at <strong><a href="http://partner.sbaffiliates.com/processing/clickthrgh.asp?btag=a_18555b_2108">Sportingbet</a></strong>.</p>
<p>To say San Jose has dominated the past 10 meetings would be an understatement: The Sharks are 10-0. The total has gone under in four of the past six meetings.</p>
<p>The teams last met on Nov. 22 last season, when San Jose bombed the Capitals 7-2 as a -200 home favorite.</p>
<p>San Jose is 5-0 SU in the past five meetings in Washington.</p>
<p>The last time San Jose was in Washington was Feb. 21, 2009, when they edged the Capitals 3-2.</p>
<p>In the Sharks’ last game Monday, goaltie Evgeni Nabokov made 30 saves in a 1-0 shootout loss to the Phoenix Coyotes. Phoenix cashed as +190 road underdogs and the score went way, way under the 5.5-goal total.</p>
<p>Mike Knuble had a goal and an assist for Washington in its 3-2 shootout loss to New Jersey on Monday night. New Jersey won as +155 road underdogs while the scored slipped under the 6-goal total.</p>
<p>Washington (2-2-2) has lost four straight. San Jose is 3-2-1 this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlmatchups.com/index.php/2009/10/struggling-sharks-capitals-clash-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

